NsfAwardPulse / compare
Columbia University vs University of Rochester: NsfAwardPulse comparison
Columbia University's award of $18,000,000 is 1.3x University of Rochester's $13,692,968 (99th percentile). Columbia University is dated 2026-07-29; University of Rochester 2026-09-15.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable NY record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Columbia University compare to University of Rochester?
| Field | Columbia University | University of Rochester |
|---|---|---|
| Institution | Columbia University | University of Rochester |
| Location | NEW YORK, NY | ROCHESTER, NY |
| Project | Center: MRSEC for Advanced Electronic Materials (AEM) | Research Infrastructure: NSF OPAL User Facility Final Design |
| Award amount | $18,000,000 | $13,692,968 |
| Obligated so far | $3,000,000 | $500,000 |
| Awarded | 2026-07-29 | 2026-09-15 |
| Period | 2026-09-01 to 2032-08-31 | 2026-10-01 to 2028-09-30 |
| Program | MATERIALS RSCH SCI & ENG CENT | Physics Resource Support |
| Directorate / division | MPS / MRS | MPS / PHY |
| Award ID | 2614607 | 2627873 |
| award percentile | 99th | 99th |
| Budget Signal Score | 70/100 | 70/100 |
| Peer rank and all 159 NY records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Columbia University · University of Rochester
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.