NsfAwardPulse / compare
Cornell University vs Cornell University: NsfAwardPulse comparison
Cornell University's award of $1,240,574 is 1.0x Cornell University's $1,200,000 (91st percentile). Cornell University is dated 2026-07-07; Cornell University 2026-08-04.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable NY record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Cornell University compare to Cornell University?
| Field | Cornell University | Cornell University |
|---|---|---|
| Institution | Cornell University | Cornell University |
| Location | ITHACA, NY | ITHACA, NY |
| Project | Collaborative Research: Convective and Shear Instability as Pathways to Turbulence in Internal Solitary Waves | NSF TTP-T: Direct Electrode-to-Electrode Regeneration Technology for Short Loop Battery Recycling |
| Award amount | $1,240,574 | $1,200,000 |
| Obligated so far | $488,792 | $1,200,000 |
| Awarded | 2026-07-07 | 2026-08-04 |
| Period | 2026-10-01 to 2031-09-30 | 2026-08-15 to 2029-07-31 |
| Program | PHYSICAL OCEANOGRAPHY | Translation to Practice |
| Directorate / division | GEO / GCP | TIP / PFT |
| Award ID | 2524852 | 2553293 |
| award percentile | 91st | 91st |
| Budget Signal Score | 55/100 | 70/100 |
| Peer rank and all 159 NY records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Cornell University · Cornell University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.