NsfAwardPulse / compare
CORNER ALLIANCE INCORPORATED vs Computing Research Association: NsfAwardPulse comparison
Computing Research Association's award of $2,011,769 is 1.1x CORNER ALLIANCE INCORPORATED's $1,799,924 (95th percentile). CORNER ALLIANCE INCORPORATED is dated 2026-09-03; Computing Research Association 2026-07-30.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable DC record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does CORNER ALLIANCE INCORPORATED compare to Computing Research Association?
| Field | CORNER ALLIANCE INCORPORATED | Computing Research Association |
|---|---|---|
| Institution | CORNER ALLIANCE INCORPORATED | Computing Research Association |
| Location | WASHINGTON, DC | WASHINGTON, DC |
| Project | NSF VINES Virtual Office | Expanding the Domestic Computing PhD Capacity |
| Award amount | $1,799,924 | $2,011,769 |
| Obligated so far | $429,938 | $2,011,769 |
| Awarded | 2026-09-03 | 2026-07-30 |
| Period | 2026-09-01 to 2030-08-31 | 2026-10-01 to 2031-09-30 |
| Program | TIP-CHIPS KTA-6 Communications, Networking Technology and Syst | Information Technology Researc |
| Directorate / division | TIP / ET | CSE / HCCE |
| Award ID | 2624836 | 2627242 |
| award percentile | 94th | 95th |
| Budget Signal Score | 70/100 | 70/100 |
| Peer rank and all 31 DC records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: CORNER ALLIANCE INCORPORATED · Computing Research Association
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.