NsfAwardPulse / compare
CUNY Borough of Manhattan Community College vs New York University: NsfAwardPulse comparison
New York University's award of $1,199,978 is 1.1x CUNY Borough of Manhattan Community College's $1,105,788 (90th percentile). CUNY Borough of Manhattan Community College is dated 2026-08-14; New York University 2026-07-20.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable NY record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does CUNY Borough of Manhattan Community College compare to New York University?
| Field | CUNY Borough of Manhattan Community College | New York University |
|---|---|---|
| Institution | CUNY Borough of Manhattan Community College | New York University |
| Location | NEW YORK, NY | NEW YORK, NY |
| Project | Understanding Equivalent Equations: Using Clinical Interviews and Nominal Response Cognitive Diagnostic Models to Measure and Describe Students’ Sensemaking | CICI: TCR: Improving Computational Research Reproducibility |
| Award amount | $1,105,788 | $1,199,978 |
| Obligated so far | $1,105,788 | $1,199,978 |
| Awarded | 2026-08-14 | 2026-07-20 |
| Period | 2026-10-15 to 2029-09-30 | 2026-09-01 to 2029-08-31 |
| Program | IUSE, ECR-EDU Core Research | Cybersecurity Innovation |
| Directorate / division | EDU / EIT | CSE / OAC |
| Award ID | 2555665 | 2612992 |
| award percentile | 90th | 90th |
| Budget Signal Score | 55/100 | 70/100 |
| Peer rank and all 159 NY records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: CUNY Borough of Manhattan Community College · New York University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.