NsfAwardPulse / compare
DEFINED BIOSCIENCE, INC. vs PERCEPTRA TECHNOLOGIES, INC.: NsfAwardPulse comparison
PERCEPTRA TECHNOLOGIES, INC.'s award of $1,249,508 is 1.0x DEFINED BIOSCIENCE, INC.'s $1,243,325 (92nd percentile). DEFINED BIOSCIENCE, INC. is dated 2026-09-01; PERCEPTRA TECHNOLOGIES, INC. 2026-08-27.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does DEFINED BIOSCIENCE, INC. compare to PERCEPTRA TECHNOLOGIES, INC.?
| Field | DEFINED BIOSCIENCE, INC. | PERCEPTRA TECHNOLOGIES, INC. |
|---|---|---|
| Institution | DEFINED BIOSCIENCE, INC. | PERCEPTRA TECHNOLOGIES, INC. |
| Location | SAN DIEGO, CA | OAKLAND, CA |
| Project | SBIR Phase II: Protein isolate serum replacement solutions | SBIR Phase II: High-Performance Integrated Photonic Raman Analyzers |
| Award amount | $1,243,325 | $1,249,508 |
| Obligated so far | $285,831 | $462,377 |
| Awarded | 2026-09-01 | 2026-08-27 |
| Period | 2026-09-01 to 2028-08-31 | 2026-09-01 to 2028-08-31 |
| Program | SBIR Phase II | SBIR Phase II |
| Directorate / division | TIP / SSB | TIP / SSB |
| Award ID | 2604951 | 2605191 |
| award percentile | 91st | 92nd |
| Budget Signal Score | 70/100 | 70/100 |
| Peer rank and all 295 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: DEFINED BIOSCIENCE, INC. · PERCEPTRA TECHNOLOGIES, INC.
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.