NsfAwardPulse / compare
Duke University vs Duke University: NsfAwardPulse comparison
Duke University's award of $19,800,000 is 1.3x Duke University's $15,000,000 (99th percentile). Duke University is dated 2026-08-20; Duke University 2026-08-14.
Data as of ยท Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable NC record, with all columns and source links ยท Card, Apple Pay, Google Pay or Link via Stripe
How does Duke University compare to Duke University?
| Field | Duke University | Duke University |
|---|---|---|
| Institution | Duke University | Duke University |
| Location | DURHAM, NC | DURHAM, NC |
| Project | NSF Center for the Chemistry of Molecularly Optimized Networks | NSF AI Institute for Edge Computing and Systems (Athena) |
| Award amount | $19,800,000 | $15,000,000 |
| Obligated so far | $3,800,000 | $3,000,000 |
| Awarded | 2026-08-20 | 2026-08-14 |
| Period | 2026-09-01 to 2031-08-31 | 2026-11-01 to 2031-10-31 |
| Program | CHE CENTERS | AI Research Institutes |
| Directorate / division | MPS / CHE | CSE / CST |
| Award ID | 2606383 | 2625580 |
| award percentile | 99th | 99th |
| Budget Signal Score | 70/100 | 70/100 |
| Peer rank and all 104 NC records (CSV) | ๐ Click to unlock โ | |
| Official source URLs for every peer record | ๐ Click to unlock โ | |
Official records: Duke University ยท Duke University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.