NsfAwardPulse / compare
Earth Mapping International, Inc. vs Albany State University: NsfAwardPulse comparison
Albany State University's award of $1,328,340 is 1.1x Earth Mapping International, Inc.'s $1,250,000 (93rd percentile). Earth Mapping International, Inc. is dated 2026-08-27; Albany State University 2026-08-18.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable GA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Earth Mapping International, Inc. compare to Albany State University?
| Field | Earth Mapping International, Inc. | Albany State University |
|---|---|---|
| Institution | Earth Mapping International, Inc. | Albany State University |
| Location | NORCROSS, GA | ALBANY, GA |
| Project | SBIR Phase II: Dynamic OneSource Geospatial Information System | EIR: Close-Space Sublimation for Scalable Perovskite Optoelectronics Manufacturing |
| Award amount | $1,250,000 | $1,328,340 |
| Obligated so far | $1,250,000 | $1,328,340 |
| Awarded | 2026-08-27 | 2026-08-18 |
| Period | 2026-09-01 to 2028-08-31 | 2026-09-01 to 2029-08-31 |
| Program | SBIR Phase II | HBCU-EiR - HBCU-Excellence in |
| Directorate / division | TIP / SSB | ENG / ECCS |
| Award ID | 2550085 | 2603080 |
| award percentile | 92nd | 93rd |
| Budget Signal Score | 70/100 | 70/100 |
| Peer rank and all 86 GA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Earth Mapping International, Inc. · Albany State University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.