NsfAwardPulse / compare
ENABLE LIFE SCIENCES LLC vs Knology Ltd.: NsfAwardPulse comparison
Knology Ltd.'s award of $1,992,484 is 1.6x ENABLE LIFE SCIENCES LLC's $1,244,469 (95th percentile). ENABLE LIFE SCIENCES LLC is dated 2026-09-14; Knology Ltd. 2026-09-18.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable CT record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does ENABLE LIFE SCIENCES LLC compare to Knology Ltd.?
| Field | ENABLE LIFE SCIENCES LLC | Knology Ltd. |
|---|---|---|
| Institution | ENABLE LIFE SCIENCES LLC | Knology Ltd. |
| Location | FARMINGTON, CT | GOSHEN, CT |
| Project | SBIR Phase II: Antibody Therapy that Targets Neoantigens in Acute Myeloid Leukemia by Leveraging Both Innate and Adaptive Immune Mechanisms | Building Capacity of Informal STEM Learning Providers to Engage Individuals with Autism Spectrum Disorder |
| Award amount | $1,244,469 | $1,992,484 |
| Obligated so far | $312,500 | $359,135 |
| Awarded | 2026-09-14 | 2026-09-18 |
| Period | 2026-10-01 to 2028-09-30 | 2026-10-01 to 2027-11-30 |
| Program | SBIR Phase II | AISL |
| Directorate / division | TIP / SSB | EDU / ECBT |
| Award ID | 2550729 | 2641424 |
| award percentile | 91st | 95th |
| Budget Signal Score | 70/100 | 55/100 |
| Peer rank and all 43 CT records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: ENABLE LIFE SCIENCES LLC · Knology Ltd.
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.