NsfAwardPulse / compare
HENDTECH LLC vs Clemson University: NsfAwardPulse comparison
HENDTECH LLC's award of $1,246,560 is 1.0x Clemson University's $1,200,000 (91st percentile). HENDTECH LLC is dated 2026-08-24; Clemson University 2026-08-04.
Data as of ยท Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable SC record, with all columns and source links ยท Card, Apple Pay, Google Pay or Link via Stripe
How does HENDTECH LLC compare to Clemson University?
| Field | HENDTECH LLC | Clemson University |
|---|---|---|
| Institution | HENDTECH LLC | Clemson University |
| Location | SIMPSONVILLE, SC | CLEMSON, SC |
| Project | SBIR Phase II: Computer Vision for Merchandizing Forest Products | SaTC 2.0: RES: Collaborative Research: Protecting Young Adults from Unsafe AI-Generated Content |
| Award amount | $1,246,560 | $1,200,000 |
| Obligated so far | $312,494 | $1,200,000 |
| Awarded | 2026-08-24 | 2026-08-04 |
| Period | 2026-09-01 to 2028-08-31 | 2026-10-01 to 2030-09-30 |
| Program | SBIR Phase II | Secure &Trustworthy Cyberspace |
| Directorate / division | TIP / SSB | CSE / CPIS |
| Award ID | 2604322 | 2614238 |
| award percentile | 91st | 91st |
| Budget Signal Score | 70/100 | 70/100 |
| Peer rank and all 58 SC records (CSV) | ๐ Click to unlock โ | |
| Official source URLs for every peer record | ๐ Click to unlock โ | |
Official records: HENDTECH LLC ยท Clemson University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.