NsfAwardPulse / compare
INFORMUTA, INC. vs Louisiana State University: NsfAwardPulse comparison
Louisiana State University's award of $1,476,876 is 1.2x INFORMUTA, INC.'s $1,250,000 (93rd percentile). INFORMUTA, INC. is dated 2026-08-24; Louisiana State University 2026-07-10.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable LA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does INFORMUTA, INC. compare to Louisiana State University?
| Field | INFORMUTA, INC. | Louisiana State University |
|---|---|---|
| Institution | INFORMUTA, INC. | Louisiana State University |
| Location | NEW ORLEANS, LA | BATON ROUGE, LA |
| Project | SBIR Phase II: Leveraging Sequencing to Identify and Predict Multidrug Resistance | Collaborative Research: EcoCARE: A Use-inspired Ecological-Economic Collaboratory for Advancing Coastal Wetland REstoration and Resilience |
| Award amount | $1,250,000 | $1,476,876 |
| Obligated so far | $312,500 | $1,476,876 |
| Awarded | 2026-08-24 | 2026-07-10 |
| Period | 2026-09-01 to 2028-08-31 | 2026-09-01 to 2030-08-31 |
| Program | SBIR Phase II | EPSCoR RII: Focused EPSCoR Col |
| Directorate / division | TIP / SSB | O/D / OIA |
| Award ID | 2604976 | 2614945 |
| award percentile | 92nd | 93rd |
| Budget Signal Score | 70/100 | 55/100 |
| Peer rank and all 54 LA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: INFORMUTA, INC. · Louisiana State University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.