NsfAwardPulse / compare
Kansas State University vs Independence Community College: NsfAwardPulse comparison
Kansas State University's award of $1,034,576 is 1.1x Independence Community College's $946,438 (89th percentile). Kansas State University is dated 2026-08-31; Independence Community College 2026-08-31.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable KS record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Kansas State University compare to Independence Community College?
| Field | Kansas State University | Independence Community College |
|---|---|---|
| Institution | Kansas State University | Independence Community College |
| Location | MANHATTAN, KS | INDEPENDENCE, KS |
| Project | MRI: Track 1 Acquisition of a NanoRaman and Scanning Probe Microscopy Hybrid System for Materials Characterization | Increasing Interest and Employment in STEM Studies and Manufacturing Careers in Rural Areas |
| Award amount | $1,034,576 | $946,438 |
| Obligated so far | $1,034,576 | $946,438 |
| Awarded | 2026-08-31 | 2026-08-31 |
| Period | 2026-09-01 to 2029-08-31 | 2026-10-15 to 2029-09-30 |
| Program | Major Research Instrumentation, Special Initiatives | Advanced Tech Education Prog |
| Directorate / division | ENG / CMMI | EDU / WTC |
| Award ID | 2511843 | 2600403 |
| award percentile | 89th | 87th |
| Budget Signal Score | 70/100 | 40/100 |
| Peer rank and all 34 KS records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Kansas State University · Independence Community College
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.