NsfAwardPulse / compare
Kansas State University vs University of Kansas Center for Research Inc: NsfAwardPulse comparison
University of Kansas Center for Research Inc's award of $2,000,000 is 1.9x Kansas State University's $1,034,576 (95th percentile). Kansas State University is dated 2026-08-31; University of Kansas Center for Research Inc 2026-08-05.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable KS record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Kansas State University compare to University of Kansas Center for Research Inc?
| Field | Kansas State University | University of Kansas Center for Research Inc |
|---|---|---|
| Institution | Kansas State University | University of Kansas Center for Research Inc |
| Location | MANHATTAN, KS | LAWRENCE, KS |
| Project | MRI: Track 1 Acquisition of a NanoRaman and Scanning Probe Microscopy Hybrid System for Materials Characterization | S-STEM: Scholars in Machine Assisted Reasoning and Trust for Science, Technology, Engineering, and Mathematics |
| Award amount | $1,034,576 | $2,000,000 |
| Obligated so far | $1,034,576 | $2,000,000 |
| Awarded | 2026-08-31 | 2026-08-05 |
| Period | 2026-09-01 to 2029-08-31 | 2027-01-01 to 2032-12-31 |
| Program | Major Research Instrumentation, Special Initiatives | S-STEM-Schlr Sci Tech Eng&Math |
| Directorate / division | ENG / CMMI | EDU / SFT |
| Award ID | 2511843 | 2620197 |
| award percentile | 89th | 95th |
| Budget Signal Score | 70/100 | 55/100 |
| Peer rank and all 34 KS records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Kansas State University · University of Kansas Center for Research Inc
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.