NsfAwardPulse / compare
LAUDE INSTITUTE vs University of California-Berkeley: NsfAwardPulse comparison
LAUDE INSTITUTE's award of $17,250,000 is 1.1x University of California-Berkeley's $15,387,498 (99th percentile). LAUDE INSTITUTE is dated 2026-08-28; University of California-Berkeley 2026-08-06.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does LAUDE INSTITUTE compare to University of California-Berkeley?
| Field | LAUDE INSTITUTE | University of California-Berkeley |
|---|---|---|
| Institution | LAUDE INSTITUTE | University of California-Berkeley |
| Location | PASADENA, CA | BERKELEY, CA |
| Project | Laude Institute Moonshots Initiative | Graduate Research Fellowship Program (GRFP) |
| Award amount | $17,250,000 | $15,387,498 |
| Obligated so far | $6,900,000 | $15,387,498 |
| Awarded | 2026-08-28 | 2026-08-06 |
| Period | 2026-10-01 to 2029-09-30 | 2026-08-15 to 2031-07-31 |
| Program | Special Projects, Tech Labs | Graduate Research Fellowship |
| Directorate / division | TIP / TCP | EDU / SFT |
| Award ID | 2623333 | 2637800 |
| award percentile | 99th | 99th |
| Budget Signal Score | 70/100 | 55/100 |
| Peer rank and all 295 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: LAUDE INSTITUTE · University of California-Berkeley
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.