NsfAwardPulse / compare
Louisiana State University vs INFORMUTA, INC.: NsfAwardPulse comparison
Louisiana State University's award of $1,311,578 is 1.0x INFORMUTA, INC.'s $1,250,000 (92nd percentile). Louisiana State University is dated 2026-08-12; INFORMUTA, INC. 2026-08-24.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable LA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Louisiana State University compare to INFORMUTA, INC.?
| Field | Louisiana State University | INFORMUTA, INC. |
|---|---|---|
| Institution | Louisiana State University | INFORMUTA, INC. |
| Location | BATON ROUGE, LA | NEW ORLEANS, LA |
| Project | FIRE-NET: Coordinating research and education on fire-prone longleaf pine forests | SBIR Phase II: Leveraging Sequencing to Identify and Predict Multidrug Resistance |
| Award amount | $1,311,578 | $1,250,000 |
| Obligated so far | $1,311,578 | $312,500 |
| Awarded | 2026-08-12 | 2026-08-24 |
| Period | 2026-09-01 to 2031-08-31 | 2026-09-01 to 2028-08-31 |
| Program | Cross-BIO Activities | SBIR Phase II |
| Directorate / division | GEO / GCP | TIP / SSB |
| Award ID | 2536569 | 2604976 |
| award percentile | 92nd | 92nd |
| Budget Signal Score | 55/100 | 70/100 |
| Peer rank and all 54 LA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Louisiana State University · INFORMUTA, INC.
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.