NsfAwardPulse / compare
Michigan State University vs Regents of the University of Michigan - Ann Arbor: NsfAwardPulse comparison
Regents of the University of Michigan - Ann Arbor's award of $2,995,072 is 1.8x Michigan State University's $1,689,412 (97th percentile). Michigan State University is dated 2026-07-10; Regents of the University of Michigan - Ann Arbor 2026-08-14.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable MI record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Michigan State University compare to Regents of the University of Michigan - Ann Arbor?
| Field | Michigan State University | Regents of the University of Michigan - Ann Arbor |
|---|---|---|
| Institution | Michigan State University | Regents of the University of Michigan - Ann Arbor |
| Location | EAST LANSING, MI | ANN ARBOR, MI |
| Project | RESEARCH-PGRP: BIO-AI: Genomic Drivers and Functional Implications of Plant Transcription Start Site Selection | FIRE-WUI: Emerging Wildfire Hazards in High-Biomass Forests and Community Adaptation |
| Award amount | $1,689,412 | $2,995,072 |
| Obligated so far | $1,689,412 | $2,995,072 |
| Awarded | 2026-07-10 | 2026-08-14 |
| Period | 2026-09-01 to 2029-08-31 | 2026-08-15 to 2031-07-31 |
| Program | Tools, Inform & Func Geno | Fire Science Innovations |
| Directorate / division | BIO / IFG | GEO / GCP |
| Award ID | 2620375 | 2623531 |
| award percentile | 94th | 97th |
| Budget Signal Score | 70/100 | 55/100 |
| Peer rank and all 91 MI records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Michigan State University · Regents of the University of Michigan - Ann Arbor
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.