NsfAwardPulse / compare
Nokia of America Corporation vs Rutgers University New Brunswick: NsfAwardPulse comparison
Rutgers University New Brunswick's award of $845,302 is 1.1x Nokia of America Corporation's $799,999 (84th percentile). Nokia of America Corporation is dated 2026-08-25; Rutgers University New Brunswick 2026-08-04.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable NJ record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Nokia of America Corporation compare to Rutgers University New Brunswick?
| Field | Nokia of America Corporation | Rutgers University New Brunswick |
|---|---|---|
| Institution | Nokia of America Corporation | Rutgers University New Brunswick |
| Location | MURRAY HILL, NJ | NEW BRUNSWICK, NJ |
| Project | Collaborative Research: VINES: Track 2: NSF-BF: Mission Critical Semantic Communications in NextG Networks for Smart Manufacturing | Rutgers Duckweed Stock Cooperative, Resources to Enhance Research and Education for a Versatile Model Plant Family |
| Award amount | $799,999 | $845,302 |
| Obligated so far | $266,666 | $845,302 |
| Awarded | 2026-08-25 | 2026-08-04 |
| Period | 2026-09-01 to 2029-08-31 | 2026-09-01 to 2029-08-31 |
| Program | TIP-CHIPS KTA-6 Communications | Capacity: Bio Collections |
| Directorate / division | TIP / ET | BIO / IIC |
| Award ID | 2554476 | 2625016 |
| award percentile | 83rd | 84th |
| Budget Signal Score | 55/100 | 55/100 |
| Peer rank and all 78 NJ records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Nokia of America Corporation · Rutgers University New Brunswick
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.