NsfAwardPulse / compare
Portland State University vs Central Oregon Community College: NsfAwardPulse comparison
Central Oregon Community College's award of $2,595,951 is 2.5x Portland State University's $1,020,345 (96th percentile). Portland State University is dated 2026-06-29; Central Oregon Community College 2026-08-03.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable OR record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Portland State University compare to Central Oregon Community College?
| Field | Portland State University | Central Oregon Community College |
|---|---|---|
| Institution | Portland State University | Central Oregon Community College |
| Location | PORTLAND, OR | BEND, OR |
| Project | PurSUiT: Unveiling microbial eukaryotic melting-pots: virus emergence via RNA-DNA gene transfer. | Electric Vehicle Technology Training for Automotive Instructors |
| Award amount | $1,020,345 | $2,595,951 |
| Obligated so far | $1,020,345 | $2,595,951 |
| Awarded | 2026-06-29 | 2026-08-03 |
| Period | 2026-09-01 to 2029-08-31 | 2026-10-01 to 2029-09-30 |
| Program | Evo Patterns & Processes | Advanced Tech Education Prog |
| Directorate / division | BIO / EPP | EDU / WTC |
| Award ID | 2548508 | 2600042 |
| award percentile | 89th | 96th |
| Budget Signal Score | 70/100 | 55/100 |
| Peer rank and all 37 OR records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Portland State University · Central Oregon Community College
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.