NsfAwardPulse / compare
Princeton University vs Princeton University: NsfAwardPulse comparison
Princeton University's award of $27,918,000 is 6.8x Princeton University's $4,099,997 (99th percentile). Princeton University is dated 2026-08-21; Princeton University 2026-08-25.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable NJ record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Princeton University compare to Princeton University?
| Field | Princeton University | Princeton University |
|---|---|---|
| Institution | Princeton University | Princeton University |
| Location | PRINCETON, NJ | PRINCETON, NJ |
| Project | QLCI: Manufacturable and Resilient Superconducting Quantum Information Systems (MARQUIS) | VINES: Track 2: AReS: Assessing, Restoring, and Supporting Post-Disaster Connectivity and Situational Awareness Through AI-Enabled ISAC and ISAC-AR Integration |
| Award amount | $27,918,000 | $4,099,997 |
| Obligated so far | $6,560,000 | $1,381,674 |
| Awarded | 2026-08-21 | 2026-08-25 |
| Period | 2026-09-01 to 2031-08-31 | 2026-09-01 to 2029-08-31 |
| Program | QISET-Quan Info Sci Eng & Tech | TIP-CHIPS KTA-6 Communications |
| Directorate / division | MPS / MCP | TIP / ET |
| Award ID | 2553633 | 2554552 |
| award percentile | 99th | 97th |
| Budget Signal Score | 70/100 | 70/100 |
| Peer rank and all 78 NJ records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Princeton University · Princeton University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.