NsfAwardPulse / compare
San Diego State University Foundation vs University of Southern California: NsfAwardPulse comparison
San Diego State University Foundation's award of $4,999,963 is 1.3x University of Southern California's $3,747,903 (98th percentile). San Diego State University Foundation is dated 2026-07-30; University of Southern California 2026-09-22.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does San Diego State University Foundation compare to University of Southern California?
| Field | San Diego State University Foundation | University of Southern California |
|---|---|---|
| Institution | San Diego State University Foundation | University of Southern California |
| Location | SAN DIEGO, CA | LOS ANGELES, CA |
| Project | Category II: PARAPET: Prototype Architecture for Research Advances using Privacy Enhancing Technologies | Collaborative Research: VINES: Track 2: VICEROY: Vehicular Integrated Sensing and Communications for Enhanced Road Safety |
| Award amount | $4,999,963 | $3,747,903 |
| Obligated so far | $4,999,963 | $1,199,653 |
| Awarded | 2026-07-30 | 2026-09-22 |
| Period | 2026-09-15 to 2031-08-31 | 2026-10-01 to 2029-09-30 |
| Program | NAIRR-Nat AI Research Resource | TIP-CHIPS KTA-6 Communications |
| Directorate / division | CSE / OAC | TIP / ET |
| Award ID | 2537035 | 2554628 |
| award percentile | 98th | 97th |
| Budget Signal Score | 70/100 | 70/100 |
| Peer rank and all 295 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: San Diego State University Foundation · University of Southern California
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.