NsfAwardPulse / compare
University of California-San Diego vs University of California-San Diego: NsfAwardPulse comparison
University of California-San Diego's award of $18,771,888 is 1.0x University of California-San Diego's $18,000,000 (99th percentile). University of California-San Diego is dated 2026-09-11; University of California-San Diego 2026-07-29.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does University of California-San Diego compare to University of California-San Diego?
| Field | University of California-San Diego | University of California-San Diego |
|---|---|---|
| Institution | University of California-San Diego | University of California-San Diego |
| Location | LA JOLLA, CA | LA JOLLA, CA |
| Project | Research Infrastructure: Mid-scale RI-1 (M1:IP): Global Laboratory for Internet Measurement, Probing, and Security Evaluation (GLIMPSE) | Center: UC San Diego Materials Research Science and Engineering Center |
| Award amount | $18,771,888 | $18,000,000 |
| Obligated so far | $16,376,081 | $3,000,000 |
| Awarded | 2026-09-11 | 2026-07-29 |
| Period | 2026-10-01 to 2030-09-30 | 2026-09-01 to 2032-08-31 |
| Program | Mid-scale RI - Track 1, CISE Research Resources | MATERIALS RSCH SCI & ENG CENT |
| Directorate / division | CSE / CST | MPS / MRS |
| Award ID | 2535658 | 2614051 |
| award percentile | 99th | 99th |
| Budget Signal Score | 70/100 | 70/100 |
| Peer rank and all 295 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: University of California-San Diego · University of California-San Diego
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.