NsfAwardPulse / compare
University of Colorado at Boulder vs Colorado State University: NsfAwardPulse comparison
University of Colorado at Boulder's award of $1,086,423 is 1.1x Colorado State University's $999,563 (89th percentile). University of Colorado at Boulder is dated 2026-08-20; Colorado State University 2026-08-12.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable CO record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does University of Colorado at Boulder compare to Colorado State University?
| Field | University of Colorado at Boulder | Colorado State University |
|---|---|---|
| Institution | University of Colorado at Boulder | Colorado State University |
| Location | BOULDER, CO | FORT COLLINS, CO |
| Project | MRI: Track 1 Acquisition of a Centrifuge Shaker System for Multi-Hazard Resilience Research and Training | CPS-FR: Multi Sensor Closed Loop Sensing and Decision Support for Soil Salinity Countermeasures for Resilient Crop Production |
| Award amount | $1,086,423 | $999,563 |
| Obligated so far | $1,086,423 | $999,563 |
| Awarded | 2026-08-20 | 2026-08-12 |
| Period | 2026-09-01 to 2029-08-31 | 2026-09-01 to 2029-08-31 |
| Program | Major Research Instrumentation | CPS-Cyber-Physical Systems |
| Directorate / division | ENG / CMMI | CSE / CPIS |
| Award ID | 2508950 | 2617041 |
| award percentile | 89th | 88th |
| Budget Signal Score | 70/100 | 55/100 |
| Peer rank and all 61 CO records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: University of Colorado at Boulder · Colorado State University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.