NsfAwardPulse / compare
University of Hawaii vs University of Hawaii: NsfAwardPulse comparison
University of Hawaii's award of $920,238 is 1.4x University of Hawaii's $645,379 (86th percentile). University of Hawaii is dated 2026-08-17; University of Hawaii 2026-08-05.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable HI record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does University of Hawaii compare to University of Hawaii?
| Field | University of Hawaii | University of Hawaii |
|---|---|---|
| Institution | University of Hawaii | University of Hawaii |
| Location | HONOLULU, HI | HONOLULU, HI |
| Project | Expanding the Impact of Geospatial Remote Sensing in Hawaii | Advancing adaptive secondary mirrors for astronomy |
| Award amount | $920,238 | $645,379 |
| Obligated so far | $920,238 | $645,379 |
| Awarded | 2026-08-17 | 2026-08-05 |
| Period | 2026-10-15 to 2029-09-30 | 2026-08-15 to 2029-07-31 |
| Program | Advanced Tech Education Prog | OFFICE OF MULTIDISCIPLINARY AC, ADVANCED TECHNOLOGIES & INSTRM |
| Directorate / division | EDU / WTC | MPS / AST |
| Award ID | 2600462 | 2605476 |
| award percentile | 86th | 76th |
| Budget Signal Score | 40/100 | 55/100 |
| Peer rank and all 25 HI records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: University of Hawaii · University of Hawaii
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.