NsfAwardPulse / compare
University of New Mexico vs New Mexico State University: NsfAwardPulse comparison
University of New Mexico's award of $600,000 is 1.0x New Mexico State University's $600,000 (74th percentile). University of New Mexico is dated 2026-08-04; New Mexico State University 2026-08-12.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable NM record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does University of New Mexico compare to New Mexico State University?
| Field | University of New Mexico | New Mexico State University |
|---|---|---|
| Institution | University of New Mexico | New Mexico State University |
| Location | ALBUQUERQUE, NM | LAS CRUCES, NM |
| Project | Quantum New Mexico Institute (QNM-I) Theory Hub | CER: Students Technical and Professional Development in Artificial Intelligence and Quantum Computing |
| Award amount | $600,000 | $600,000 |
| Obligated so far | $600,000 | $600,000 |
| Awarded | 2026-08-04 | 2026-08-12 |
| Period | 2026-08-15 to 2029-07-31 | 2026-10-01 to 2027-09-30 |
| Program | QIS - Quantum Information Scie | CER-ComputingEducationResearch |
| Directorate / division | MPS / PHY | CSE / HCCE |
| Award ID | 2622014 | 2625956 |
| award percentile | 74th | 74th |
| Budget Signal Score | 55/100 | 55/100 |
| Peer rank and all 37 NM records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: University of New Mexico · New Mexico State University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.