NsfAwardPulse / compare
Virginia Polytechnic Institute and State University vs Norfolk State University: NsfAwardPulse comparison
Norfolk State University's award of $4,999,998 is 1.9x Virginia Polytechnic Institute and State University's $2,620,668 (98th percentile). Virginia Polytechnic Institute and State University is dated 2026-08-24; Norfolk State University 2026-08-04.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable VA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Virginia Polytechnic Institute and State University compare to Norfolk State University?
| Field | Virginia Polytechnic Institute and State University | Norfolk State University |
|---|---|---|
| Institution | Virginia Polytechnic Institute and State University | Norfolk State University |
| Location | BLACKSBURG, VA | NORFOLK, VA |
| Project | VINES: Track 2: NSF-NICT: Enabling Low Altitude Economy with Open, Integrated Sensing, and Communications NextG RAN (Miageru) | CREST Center for Emergent Chiral Quantum Matter |
| Award amount | $2,620,668 | $4,999,998 |
| Obligated so far | $903,963 | $4,999,998 |
| Awarded | 2026-08-24 | 2026-08-04 |
| Period | 2026-09-01 to 2029-08-31 | 2026-10-01 to 2031-09-30 |
| Program | GVF - Global Venture Fund, TIP-CHIPS KTA-6 Communications | Centers for Rsch Excell in S&T |
| Directorate / division | TIP / ET | EDU / ECBT |
| Award ID | 2554414 | 2629582 |
| award percentile | 96th | 98th |
| Budget Signal Score | 70/100 | 55/100 |
| Peer rank and all 101 VA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Virginia Polytechnic Institute and State University · Norfolk State University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.