NsfAwardPulse / compare
Washington State University vs University of Washington: NsfAwardPulse comparison
Washington State University's award of $1,000,000 is 1.1x University of Washington's $899,143 (89th percentile). Washington State University is dated 2026-08-11; University of Washington 2026-07-28.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable WA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Washington State University compare to University of Washington?
| Field | Washington State University | University of Washington |
|---|---|---|
| Institution | Washington State University | University of Washington |
| Location | PULLMAN, WA | SEATTLE, WA |
| Project | IUSE/PFE:RED A&I: Professional Formation of Chemical Engineers through Cross-curricular Team-based Hands-on and Web-based Interactive Experiences | HCC: Advancing Human-Centered AI in Personal Health Informatics Tools: Support for Planning, Tracking, and Reflection in Management, Information, and Tracking Goals |
| Award amount | $1,000,000 | $899,143 |
| Obligated so far | $1,000,000 | $899,143 |
| Awarded | 2026-08-11 | 2026-07-28 |
| Period | 2026-09-01 to 2031-08-31 | 2026-10-01 to 2029-09-30 |
| Program | PFE\RED - Professional Formati, IUSE | HCC-Human-Centered Computing |
| Directorate / division | ENG / EEC | CSE / HCCE |
| Award ID | 2550943 | 2551299 |
| award percentile | 89th | 86th |
| Budget Signal Score | 70/100 | 55/100 |
| Peer rank and all 75 WA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Washington State University · University of Washington
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.