NsfAwardPulse / compare
Whatcom Community College vs University of Washington: NsfAwardPulse comparison
University of Washington's award of $20,000,000 is 3.0x Whatcom Community College's $6,750,015 (99th percentile). Whatcom Community College is dated 2026-08-16; University of Washington 2026-08-14.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable WA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Whatcom Community College compare to University of Washington?
| Field | Whatcom Community College | University of Washington |
|---|---|---|
| Institution | Whatcom Community College | University of Washington |
| Location | BELLINGHAM, WA | SEATTLE, WA |
| Project | National Cybersecurity Training & Education (NCyTE) Center | NSF AI Institute in Dynamic Systems |
| Award amount | $6,750,015 | $20,000,000 |
| Obligated so far | $6,750,015 | $4,000,000 |
| Awarded | 2026-08-16 | 2026-08-14 |
| Period | 2026-10-01 to 2031-09-30 | 2026-10-01 to 2031-09-30 |
| Program | Advanced Tech Education Prog | AI Research Institutes |
| Directorate / division | EDU / WTC | ENG / CBET |
| Award ID | 2600198 | 2624398 |
| award percentile | 98th | 99th |
| Budget Signal Score | 55/100 | 70/100 |
| Peer rank and all 75 WA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Whatcom Community College · University of Washington
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.