NsfAwardPulse / compare
William Marsh Rice University vs University of Texas at Austin: NsfAwardPulse comparison
William Marsh Rice University's award of $605,024 is 1.0x University of Texas at Austin's $600,000 (74th percentile). William Marsh Rice University is dated 2026-07-07; University of Texas at Austin 2026-08-28.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable TX record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does William Marsh Rice University compare to University of Texas at Austin?
| Field | William Marsh Rice University | University of Texas at Austin |
|---|---|---|
| Institution | William Marsh Rice University | University of Texas at Austin |
| Location | HOUSTON, TX | AUSTIN, TX |
| Project | CAREER: Neural Fields for Efficient Representation and Exploratory Analysis of Heterogeneous Geospatial Signal Sets | MPS/CHE-EPSRC: Molecular vibrations and the evolution of entanglement in photochemical dynamics |
| Award amount | $605,024 | $600,000 |
| Obligated so far | $423,517 | $600,000 |
| Awarded | 2026-07-07 | 2026-08-28 |
| Period | 2026-10-01 to 2031-09-30 | 2026-09-01 to 2029-08-31 |
| Program | Info Integration & Informatics | GVF - Global Venture Fund, CSD-Chem Strcture and Dynamics, PROJECTS |
| Directorate / division | CSE / CAIF | MPS / CHE |
| Award ID | 2543989 | 2621527 |
| award percentile | 74th | 74th |
| Budget Signal Score | 55/100 | 55/100 |
| Peer rank and all 184 TX records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: William Marsh Rice University · University of Texas at Austin
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.