NycStreetWorkViolationPulse / compare
Bluebuild Mgmt Inc. vs National Grid (Brooklyn Union Gas): NycStreetWorkViolationPulse comparison
Bluebuild Mgmt Inc.'s Findings that day of 10 is 1.0x National Grid (Brooklyn Union Gas)'s 10 (92nd percentile). Bluebuild Mgmt Inc. is dated 2026-09-08; National Grid (Brooklyn Union Gas) 2026-08-30.
Data as of · Compiled by Zalwin from NYC Department of Transportation street construction inspections and corrective action requests (data.cityofnewyork.us)
Both records plus every comparable record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Bluebuild Mgmt Inc. compare to National Grid (Brooklyn Union Gas)?
| Field | Bluebuild Mgmt Inc. | National Grid (Brooklyn Union Gas) |
|---|---|---|
| Permittee | Bluebuild Mgmt Inc. | National Grid (Brooklyn Union Gas) |
| Permittee type | Contractor or developer | Utility or telecom |
| Inspection date | 2026-09-08 | 2026-08-30 |
| NOVs | 6 | 8 |
| CARs | 4 | 2 |
| Failed re-inspections | 0 | 0 |
| Violations | Except as in NYC Administrative Code § 19-152, failure to install pedestrian ramp as per DOT drawings | Use/opening of street without DOT permit | Failure to obtain proper permits to repair the conditions reported on a CAR. | Obstruction of any portion of street with construction materials/equipment without DOT permit | Failure to comply with terms and conditions of DOT permit | Failure to replace loose, slippery or broken utility maintenance hole (manhole) covers, castings, and other street hardware | Obstruction of any portion of street with construction materials/equipment without DOT permit |
| Permit types | Ped Ramp Replace/Modify/Install General Contractor; Non Permit | Major Installation - Gas; Non Permit; C.A.R. Restoration |
| Streets | Beach 69 Street; Gipson Street; Eckford Avenue; 118 Road; 31 Street; 43 Avenue | Clarkson Avenue; Rogers Avenue; Albemarle Road; Sutter Avenue; Amity Street; Williams Avenue (+1 more) |
| Findings that day percentile | 92nd | 92nd |
| Score | 90/100 | 75/100 |
| Peer rank and all 500 records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Bluebuild Mgmt Inc. · National Grid (Brooklyn Union Gas)
Get new street-work violations by permittee
NycStreetWorkViolationPulse emails new NYC DOT street-cut findings matching your permittee types.
From NYC DOT street construction inspection data, published about monthly. A notice of violation is an allegation adjudicated at OATH and a corrective action request is a repair request; neither is a finding of fault, and outcomes are not shown. Only organizations with a legal-entity form, public bodies and utilities are shown. Verify with NYC DOT.