NyRemediationSitePulse / compare
Star Anchors & Fasteners(Star Expansion) vs Huguenot Fire Department: NyRemediationSitePulse comparison
Star Anchors & Fasteners(Star Expansion) (2026-07-31) and Huguenot Fire Department (2026-10-30) are peer NyRemediationSitePulse records.
Data as of · Compiled by Zalwin from New York State DEC Environmental Remediation Sites (data.ny.gov)
Both records plus every comparable record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Star Anchors & Fasteners(Star Expansion) compare to Huguenot Fire Department?
| Field | Star Anchors & Fasteners(Star Expansion) | Huguenot Fire Department |
|---|---|---|
| Site | Star Anchors & Fasteners(Star Expansion) | Huguenot Fire Department |
| DEC program number | 336008 | 336097 |
| Program | State Superfund (inactive hazardous waste) | State Superfund (inactive hazardous waste) |
| Site class | Class 2: significant threat | Potential site |
| Latest milestone | Remedial action (2026-07-31) | Remedial project milestone (2026-10-30) |
| Milestones | Remedial Action (2026-07-31) | |
| Contaminants | lead, petroleum products, solvents | |
| Operator | STAR ANCHORS & FASTENERS | |
| Location | 20 Industry Drive, Mountainville, Orange County, 10953-0001 | 431 U.S. Route 209, Huguenot, Orange County, 12746 |
| Score | 45/100 | 30/100 |
| Peer rank and all 149 records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Star Anchors & Fasteners(Star Expansion) · Huguenot Fire Department
Get new milestones in your counties
NyRemediationSitePulse emails remediation sites in your counties as they complete investigations, designs, cleanups and certificates of completion.
From the NYS DEC Environmental Remediation Sites database. Milestone dates are as recorded by DEC and may be revised; a completed milestone does not mean a site is clean. Owners and operators are shown only when they are organizations. Verify with DEC.