NySolarStorageProjectPulse / compare
EVERGREEN ENERGY vs Accord Power Inc: NySolarStorageProjectPulse comparison
Accord Power Inc's project cost of $2,982,240 is 1.4x EVERGREEN ENERGY's $2,081,227 (81st percentile). EVERGREEN ENERGY is dated 2026-05-26; Accord Power Inc 2026-06-17.
Data as of · Compiled by Zalwin from NYSERDA Solar Electric Programs and Residential, Retail and Bulk Energy Storage Incentive Programs (data.ny.gov)
Both records plus every comparable record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does EVERGREEN ENERGY compare to Accord Power Inc?
| Field | EVERGREEN ENERGY | Accord Power Inc |
|---|---|---|
| Installer / developer | EVERGREEN ENERGY | Accord Power Inc |
| Project type | Commercial solar (small commercial program) | Commercial solar (small commercial program) |
| Stage | Installed / completed | New in the pipeline (applied or approved) |
| Applied / approved | 2025-05-14 | 2026-06-17 |
| Completed | 2026-05-26 | |
| Location | Brooklyn, Kings County, NY | Brooklyn, Kings County, NY |
| Utility | Consolidated Edison | Consolidated Edison |
| Size | 689 kW | 994 kW |
| Project cost | $2.1M | $3.0M |
| NYSERDA incentive | $413,664 | $844,968 |
| Program | Residential/Small Commercial, PON 2112 | Residential/Small Commercial, PON 2112 |
| Ownership | Purchase | Purchase |
| Module maker | Qcells North America | LONGi Green Energy Technology Co., Ltd. |
| Inverter maker | SolarEdge Technologies Ltd. | SolarEdge Technologies Ltd. |
| NYSERDA project number | 0000921479 | 0001070288 |
| project cost percentile | 80th | 81st |
| Score | 60/100 | 75/100 |
| Peer rank and all 500 records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: EVERGREEN ENERGY · Accord Power Inc
Get new NY solar and storage projects
NySolarStorageProjectPulse emails new NYSERDA projects matching your project types, stage and size.
From NYSERDA program data, published monthly. Pipeline projects may change size, be cancelled or never be built; costs and incentives are as reported to NYSERDA. Residential projects and host-site street addresses are excluded. Verify with NYSERDA or the installer.