NySolarStorageProjectPulse / compare
Nautilus Solar Energy, LLC vs Nexamp Inc: NySolarStorageProjectPulse comparison
Nautilus Solar Energy, LLC's project cost of $3,255,200 is 1.1x Nexamp Inc's $3,040,000 (83rd percentile). Nautilus Solar Energy, LLC is dated 2026-06-24; Nexamp Inc 2026-08-20.
Data as of · Compiled by Zalwin from NYSERDA Solar Electric Programs and Residential, Retail and Bulk Energy Storage Incentive Programs (data.ny.gov)
Both records plus every comparable record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Nautilus Solar Energy, LLC compare to Nexamp Inc?
| Field | Nautilus Solar Energy, LLC | Nexamp Inc |
|---|---|---|
| Installer / developer | Nautilus Solar Energy, LLC | Nexamp Inc |
| Project type | Commercial / community solar (MW Block) | Commercial / community solar (MW Block) |
| Stage | Installed / completed | New in the pipeline (applied or approved) |
| Applied / approved | 2023-11-29 | 2026-08-20 |
| Completed | 2026-06-24 | |
| Location | Champlain, Clinton County, NY | Plattsburgh, Clinton County, NY |
| Utility | NYS Electric and Gas | NYS Electric and Gas |
| Size | 3.9 MW | |
| Project cost | $3.3M | $3.0M |
| NYSERDA incentive | $1.1M | $898,135 |
| Program | Commercial/Industrial (MW Block), PON 3082 | Commercial/Industrial (MW Block), PON 3082 |
| Ownership | Lease | Lease |
| Module maker | Mundra Solar Energy Limited (Adani) | Heliene |
| Inverter maker | Sungrow Power Supply Co., Ltd. | SMA America |
| NYSERDA project number | 0000576821 | 0001059681 |
| project cost percentile | 83rd | 83rd |
| Score | 70/100 | 85/100 |
| Peer rank and all 500 records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Nautilus Solar Energy, LLC · Nexamp Inc
Get new NY solar and storage projects
NySolarStorageProjectPulse emails new NYSERDA projects matching your project types, stage and size.
From NYSERDA program data, published monthly. Pipeline projects may change size, be cancelled or never be built; costs and incentives are as reported to NYSERDA. Residential projects and host-site street addresses are excluded. Verify with NYSERDA or the installer.