NySolarStorageProjectPulse / compare
Nine Dot Energy LLC vs Orenda, Inc: NySolarStorageProjectPulse comparison
Nine Dot Energy LLC (2026-09-10) and Orenda, Inc (2026-05-20) are peer NySolarStorageProjectPulse records.
Data as of · Compiled by Zalwin from NYSERDA Solar Electric Programs and Residential, Retail and Bulk Energy Storage Incentive Programs (data.ny.gov)
Both records plus every comparable record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Nine Dot Energy LLC compare to Orenda, Inc?
| Field | Nine Dot Energy LLC | Orenda, Inc |
|---|---|---|
| Installer / developer | Nine Dot Energy LLC | Orenda, Inc |
| Project type | Retail battery storage | Retail battery storage |
| Stage | New in the pipeline (applied or approved) | New in the pipeline (applied or approved) |
| Applied / approved | 2026-09-10 | 2026-05-20 |
| Location | The Bronx, Bronx County, NY | Bronx, Bronx County, NY |
| Utility | Consolidated Edison | Consolidated Edison |
| Size | 4.9 MW | 4.9 MW |
| Storage | 19,584 kWh | 20,850 kWh |
| NYSERDA incentive | $1.6M | $1.6M |
| Program | Retail Storage | Retail Storage |
| Battery maker | CATL | Tesla |
| NYSERDA project number | 0000958277 | 0001045281 |
| Score | 60/100 | 60/100 |
| Peer rank and all 477 records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Nine Dot Energy LLC · Orenda, Inc
Get new NY solar and storage projects
NySolarStorageProjectPulse emails new NYSERDA projects matching your project types, stage and size.
From NYSERDA program data, published monthly. Pipeline projects may change size, be cancelled or never be built; costs and incentives are as reported to NYSERDA. Residential projects and host-site street addresses are excluded. Verify with NYSERDA or the installer.