NySpillIncidentPulse / compare
National Pipe vs B&G Sealcoating: NySpillIncidentPulse comparison
National Pipe (2026-10-17) and B&G Sealcoating (2026-10-28) are peer NySpillIncidentPulse records.
Data as of · Compiled by Zalwin from New York State DEC Spill Incidents database (data.ny.gov)
Both records plus every comparable record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does National Pipe compare to B&G Sealcoating?
| Field | National Pipe | B&G Sealcoating |
|---|---|---|
| Site | National Pipe | B&G Sealcoating |
| Spill number | 2606847 | 2607123 |
| Location | Across From 635 Dickson Street, Endicott, Broome County | 402 Airport Rd, Endicott, Broome County, 13760 |
| Material | unknown material | asphalt sealer |
| Source | New York State DEC Spill Incidents database (data.ny.gov) | New York State DEC Spill Incidents database (data.ny.gov) |
| Cause | Equipment Failure | Housekeeping |
| Spill date | 2026-10-17 | 2026-10-27 |
| Reported | 2026-10-17 | 2026-10-28 |
| Status | Open | Open |
| Waterbody | DEAD CREEK, SUSQ RIV | |
| Score | 45/100 | 75/100 |
| Peer rank and all 500 records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: National Pipe · B&G Sealcoating
Get new spills in your counties
NySpillIncidentPulse emails new open spills matching your counties, materials and minimum quantity.
From the NYS DEC Spill Incidents database. A report records what was called in; quantities are as reported and may be estimates. Residences, roads and unnamed locations are excluded. Verify status with DEC.