SbaLoanPulse / compare
Bethany Farm & Nursery, LLC vs Wetmore's Inc.: SbaLoanPulse comparison
Bethany Farm & Nursery, LLC's loan of $2,512,000 is 1.2x Wetmore's Inc.'s $2,139,000 (91st percentile). Bethany Farm & Nursery, LLC is dated 2026-09-11; Wetmore's Inc. 2026-09-29.
Data as of · Compiled by Zalwin from U.S. Small Business Administration 7(a) and 504 FOIA loan data
Both records plus every comparable CT record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Bethany Farm & Nursery, LLC compare to Wetmore's Inc.?
| Field | Bethany Farm & Nursery, LLC | Wetmore's Inc. |
|---|---|---|
| Business | Bethany Farm & Nursery, LLC | Wetmore's Inc. |
| Location | Milford, CT, 06461 | NEW MILFORD, CT, 06776 |
| County | SOUTH CENTRAL CT | WESTERN CT |
| Program | SBA 504 | SBA 7(a) |
| Gross approval | $2,512,000 | $2,139,000 |
| Approved | 2026-09-11 | 2026-09-29 |
| Lender | New England Certified Development Corporation | Unity Bank |
| Third-party lender | Ives Bank | |
| Term (months) | 300 | 300 |
| Industry | Nursery and Tree Production | New Car Dealers |
| NAICS | 111421 | 441110 |
| Business type | CORPORATION | CORPORATION |
| Business age | Existing or more than 2 years old | Existing or more than 2 years old |
| Jobs supported | 20 | 3 |
| SBA guaranteed | $1,604,250 | |
| Franchise | Chrysler - Sales and Service Agreement | |
| loan percentile | 91st | 88th |
| Fresh Capital Score | 80/100 | 75/100 |
| Peer rank and all 443 CT records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Bethany Farm & Nursery, LLC · Wetmore's Inc.
Get newly funded businesses in your territory
SbaLoanPulse emails new SBA approvals matching your states, industries and minimum loan size.
Loan data comes from SBA public FOIA files, which SBA refreshes quarterly, so the newest approvals can lag by up to about four months. Sole proprietors and street addresses are excluded. Informational only.