SbaLoanPulse / compare
Environmental Fibers International, Inc. vs Northwest BG, Inc.: SbaLoanPulse comparison
Environmental Fibers International, Inc.'s loan of $5,000,000 is 1.0x Northwest BG, Inc.'s $5,000,000 (99th percentile). Environmental Fibers International, Inc. is dated 2026-09-28; Northwest BG, Inc. 2026-09-29.
Data as of · Compiled by Zalwin from U.S. Small Business Administration 7(a) and 504 FOIA loan data
Both records plus every comparable OR record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Environmental Fibers International, Inc. compare to Northwest BG, Inc.?
| Field | Environmental Fibers International, Inc. | Northwest BG, Inc. |
|---|---|---|
| Business | Environmental Fibers International, Inc. | Northwest BG, Inc. |
| Location | PORTLAND, OR, 97217 | WILSONVILLE, OR, 97070 |
| County | MULTNOMAH | CLACKAMAS |
| Program | SBA 7(a) | SBA 7(a) |
| Gross approval | $5,000,000 | $5,000,000 |
| SBA guaranteed | $3,750,000 | $3,750,000 |
| Approved | 2026-09-28 | 2026-09-29 |
| Lender | KeyBank National Association | Fifth Third Bank |
| Term (months) | 120 | 120 |
| Industry | Recyclable Material Merchant Wholesalers | Motor Vehicle Supplies and New Parts Merchant Wholesalers |
| NAICS | 423930 | 423120 |
| Business type | CORPORATION | CORPORATION |
| Business age | Change of Ownership | Change of Ownership |
| Jobs supported | 45 | 15 |
| loan percentile | 99th | 99th |
| Fresh Capital Score | 80/100 | 70/100 |
| Peer rank and all 436 OR records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Environmental Fibers International, Inc. · Northwest BG, Inc.
Get newly funded businesses in your territory
SbaLoanPulse emails new SBA approvals matching your states, industries and minimum loan size.
Loan data comes from SBA public FOIA files, which SBA refreshes quarterly, so the newest approvals can lag by up to about four months. Sole proprietors and street addresses are excluded. Informational only.