SbaLoanPulse / compare
FRGR LLC vs Total Highspeed LLC: SbaLoanPulse comparison
FRGR LLC's loan of $5,000,000 is 1.0x Total Highspeed LLC's $5,000,000 (99th percentile). FRGR LLC is dated 2026-09-21; Total Highspeed LLC 2026-09-11.
Data as of ยท Compiled by Zalwin from U.S. Small Business Administration 7(a) and 504 FOIA loan data
Both records plus every comparable MO record, with all columns and source links ยท Card, Apple Pay, Google Pay or Link via Stripe
How does FRGR LLC compare to Total Highspeed LLC?
| Field | FRGR LLC | Total Highspeed LLC |
|---|---|---|
| Business | FRGR LLC | Total Highspeed LLC |
| Location | SPRINGFIELD, MO, 65803 | NIXA, MO, 65714 |
| County | GREENE | CHRISTIAN |
| Program | SBA 7(a) | SBA 7(a) |
| Gross approval | $5,000,000 | $5,000,000 |
| SBA guaranteed | $3,750,000 | $3,750,000 |
| Approved | 2026-09-21 | 2026-09-11 |
| Lender | Leader Bank, National Association | OakStar Bank |
| Term (months) | 300 | 120 |
| Industry | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | Wired Telecommunications Carriers |
| NAICS | 423310 | 517111 |
| Business type | CORPORATION | CORPORATION |
| Business age | New Business or 2 years or less | Existing or more than 2 years old |
| Jobs supported | 25 | 15 |
| loan percentile | 99th | 99th |
| Fresh Capital Score | 90/100 | 70/100 |
| Peer rank and all 484 MO records (CSV) | ๐ Click to unlock โ | |
| Official source URLs for every peer record | ๐ Click to unlock โ | |
Official records: FRGR LLC ยท Total Highspeed LLC
Get newly funded businesses in your territory
SbaLoanPulse emails new SBA approvals matching your states, industries and minimum loan size.
Loan data comes from SBA public FOIA files, which SBA refreshes quarterly, so the newest approvals can lag by up to about four months. Sole proprietors and street addresses are excluded. Informational only.