SbaLoanPulse / compare
Hudson Creek Real Estate LLC vs Shayne Real Estate Inc.: SbaLoanPulse comparison
Shayne Real Estate Inc.'s loan of $3,122,300 is 1.0x Hudson Creek Real Estate LLC's $3,059,000 (94th percentile). Hudson Creek Real Estate LLC is dated 2026-09-18; Shayne Real Estate Inc. 2026-09-29.
Data as of · Compiled by Zalwin from U.S. Small Business Administration 7(a) and 504 FOIA loan data
Both records plus every comparable TX record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Hudson Creek Real Estate LLC compare to Shayne Real Estate Inc.?
| Field | Hudson Creek Real Estate LLC | Shayne Real Estate Inc. |
|---|---|---|
| Business | Hudson Creek Real Estate LLC | Shayne Real Estate Inc. |
| Location | Bryan, TX, 77802 | HELOTES, TX, 78023 |
| County | BRAZOS | BEXAR |
| Program | SBA 504 | SBA 7(a) |
| Gross approval | $3,059,000 | $3,122,300 |
| Approved | 2026-09-18 | 2026-09-29 |
| Lender | Capital Certified Development Corporation | Texas Capital Bank |
| Third-party lender | CCBank | |
| Term (months) | 300 | 300 |
| Industry | Assisted Living Facilities for the Elderly | Child Care Services |
| NAICS | 623312 | 624410 |
| Business type | CORPORATION | CORPORATION |
| Business age | Existing or more than 2 years old | New Business or 2 years or less |
| Jobs supported | 26 | 35 |
| SBA guaranteed | $2,341,725 | |
| Franchise | Children's Lighthouse Early Learning Schools | |
| loan percentile | 93rd | 94th |
| Fresh Capital Score | 80/100 | 95/100 |
| Peer rank and all 500 TX records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Hudson Creek Real Estate LLC · Shayne Real Estate Inc.
Get newly funded businesses in your territory
SbaLoanPulse emails new SBA approvals matching your states, industries and minimum loan size.
Loan data comes from SBA public FOIA files, which SBA refreshes quarterly, so the newest approvals can lag by up to about four months. Sole proprietors and street addresses are excluded. Informational only.