SbaLoanPulse / compare
Pro-Plastics, Inc. vs MORRISON LEGACY GROUP, INC.: SbaLoanPulse comparison
Pro-Plastics, Inc.'s loan of $4,124,000 is 1.0x MORRISON LEGACY GROUP, INC.'s $4,120,000 (96th percentile). Pro-Plastics, Inc. is dated 2026-09-17; MORRISON LEGACY GROUP, INC. 2026-09-28.
Data as of · Compiled by Zalwin from U.S. Small Business Administration 7(a) and 504 FOIA loan data
Both records plus every comparable TX record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Pro-Plastics, Inc. compare to MORRISON LEGACY GROUP, INC.?
| Field | Pro-Plastics, Inc. | MORRISON LEGACY GROUP, INC. |
|---|---|---|
| Business | Pro-Plastics, Inc. | MORRISON LEGACY GROUP, INC. |
| Location | Houston, TX, 77041 | Waller, TX, 77484 |
| County | HARRIS | HARRIS |
| Program | SBA 7(a) | SBA 7(a) |
| Gross approval | $4,124,000 | $4,120,000 |
| SBA guaranteed | $3,093,000 | $3,708,000 |
| Approved | 2026-09-17 | 2026-09-28 |
| Lender | TowneBank | Bankwell Bank |
| Term (months) | 120 | 120 |
| Industry | Plastics Bag and Pouch Manufacturing | Wood Window and Door Manufacturing |
| NAICS | 326111 | 321911 |
| Business type | CORPORATION | CORPORATION |
| Business age | Change of Ownership | Change of Ownership |
| Jobs supported | 85 | 13 |
| loan percentile | 96th | 96th |
| Fresh Capital Score | 80/100 | 70/100 |
| Peer rank and all 500 TX records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Pro-Plastics, Inc. · MORRISON LEGACY GROUP, INC.
Get newly funded businesses in your territory
SbaLoanPulse emails new SBA approvals matching your states, industries and minimum loan size.
Loan data comes from SBA public FOIA files, which SBA refreshes quarterly, so the newest approvals can lag by up to about four months. Sole proprietors and street addresses are excluded. Informational only.