SbaLoanPulse / compare
Sielaff Corporation vs Schuster Recycling LLC: SbaLoanPulse comparison
Sielaff Corporation's loan of $4,848,000 is 1.0x Schuster Recycling LLC's $4,840,000 (98th percentile). Sielaff Corporation is dated 2026-09-23; Schuster Recycling LLC 2026-09-30.
Data as of · Compiled by Zalwin from U.S. Small Business Administration 7(a) and 504 FOIA loan data
Both records plus every comparable WI record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Sielaff Corporation compare to Schuster Recycling LLC?
| Field | Sielaff Corporation | Schuster Recycling LLC |
|---|---|---|
| Business | Sielaff Corporation | Schuster Recycling LLC |
| Location | MINERAL POINT, WI, 53565 | MILWAUKEE, WI, 53208 |
| County | IOWA | MILWAUKEE |
| Program | SBA 7(a) | SBA 7(a) |
| Gross approval | $4,848,000 | $4,840,000 |
| SBA guaranteed | $3,636,000 | $3,630,000 |
| Approved | 2026-09-23 | 2026-09-30 |
| Lender | Bank of America, National Association | The Huntington National Bank |
| Term (months) | 120 | 120 |
| Industry | Household Furniture (except Wood and Upholstered) Manufacturing | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) |
| NAICS | 337126 | 331492 |
| Business type | CORPORATION | CORPORATION |
| Business age | Existing or more than 2 years old | Change of Ownership |
| Jobs supported | 76 | 11 |
| loan percentile | 98th | 98th |
| Fresh Capital Score | 80/100 | 70/100 |
| Peer rank and all 500 WI records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Sielaff Corporation · Schuster Recycling LLC
Get newly funded businesses in your territory
SbaLoanPulse emails new SBA approvals matching your states, industries and minimum loan size.
Loan data comes from SBA public FOIA files, which SBA refreshes quarterly, so the newest approvals can lag by up to about four months. Sole proprietors and street addresses are excluded. Informational only.