Sec8KTriggerPulse / compare
APOGEE ENTERPRISES, INC. vs REGIS CORP: Sec8KTriggerPulse comparison
APOGEE ENTERPRISES, INC. (2026-11-02) and REGIS CORP (2026-11-03) are peer Sec8KTriggerPulse records in Minnesota.
Data as of · Compiled by Zalwin from SEC EDGAR Form 8-K current reports
Both records plus every comparable MN record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does APOGEE ENTERPRISES, INC. compare to REGIS CORP?
| Field | APOGEE ENTERPRISES, INC. | REGIS CORP |
|---|---|---|
| Company | APOGEE ENTERPRISES, INC. | REGIS CORP |
| Ticker | APOG | RGS |
| CIK | 6845 | 716643 |
| Filed | 2026-11-02 | 2026-11-03 |
| Event date | 2026-10-29 | 2026-10-28 |
| Primary trigger | Executive or director change | Executive or director change |
| All items | 5.02 Executive or director change | 5.02 Executive or director change; 5.07 Shareholder vote results |
| Location | Minneapolis, MN | Minneapolis, MN |
| SIC code | 3231 | 7200 |
| Accession | 0000006845-26-000105 | 0000716643-26-000034 |
| Trigger Strength Score | 55/100 | 55/100 |
| Peer rank and all 61 MN records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: APOGEE ENTERPRISES, INC. · REGIS CORP
Get 8-K triggers for your market
Sec8KTriggerPulse emails new 8-K events matching your event types and states.
Event classification uses the item numbers companies report on Form 8-K; read the filing itself before acting. Informational only; not investment advice and not an offer or solicitation to buy or sell any security.