Sec8KTriggerPulse / compare
WEIS MARKETS INC vs Kraft Heinz Co: Sec8KTriggerPulse comparison
WEIS MARKETS INC (2026-11-03) and Kraft Heinz Co (2026-11-04) are peer Sec8KTriggerPulse records in Pennsylvania.
Data as of · Compiled by Zalwin from SEC EDGAR Form 8-K current reports
Both records plus every comparable PA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does WEIS MARKETS INC compare to Kraft Heinz Co?
| Field | WEIS MARKETS INC | Kraft Heinz Co |
|---|---|---|
| Company | WEIS MARKETS INC | Kraft Heinz Co |
| Ticker | WMK | KHC |
| CIK | 105418 | 1637459 |
| Filed | 2026-11-03 | 2026-11-04 |
| Event date | 2026-10-29 | 2026-11-04 |
| Primary trigger | Material agreement entered | Results of operations |
| All items | 1.01 Material agreement entered; 2.03 New financing obligation | 2.02 Results of operations |
| Location | Sunbury, PA | Pittsburgh, PA |
| SIC code | 5411 | 2030 |
| Accession | 0000105418-26-000055 | 0001637459-26-000078 |
| Trigger Strength Score | 70/100 | 25/100 |
| Peer rank and all 228 PA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: WEIS MARKETS INC · Kraft Heinz Co
Get 8-K triggers for your market
Sec8KTriggerPulse emails new 8-K events matching your event types and states.
Event classification uses the item numbers companies report on Form 8-K; read the filing itself before acting. Informational only; not investment advice and not an offer or solicitation to buy or sell any security.