SignPermitPulse / compare
2211 S IH 35 SVRD NB vs 2505 W PARMER LN: SignPermitPulse comparison
2211 S IH 35 SVRD NB (2026-10-09) and 2505 W PARMER LN (2026-11-02) are peer SignPermitPulse records.
Data as of · Compiled by Zalwin from City of Austin and City of Chicago open-data building permits (commercial work only)
Both records plus every comparable record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does 2211 S IH 35 SVRD NB compare to 2505 W PARMER LN?
| Field | 2211 S IH 35 SVRD NB | 2505 W PARMER LN |
|---|---|---|
| Location | 2211 S IH 35 SVRD NB (Austin, TX) | 2505 W PARMER LN (Austin, TX) |
| Permit | 2025-158719 BP (Building Permit) | 2026-052018 EP (Electrical Permit) |
| Work | Illuminated or electric sign | Illuminated or electric sign |
| Description | Demolition of existing surfaces for the installation of EV chargers and lit canopy. Grading of surfaces associated with EVSE to comply with ADA requirements. Install (1) utility transformer Install (1) switchboard assembly. Install (4) 400KW ALPITRONIC HYC400 EV chargers. Install (7) EV sign posts. Install (1) accessible EV sign posts. | Install one front lit channel letter sign |
| Job value | not reported | not reported |
| Issued | 2026-10-09 | 2026-11-02 |
| Status | Active | Active |
| Contractor | Bear Utilities, LLC | CND Signs, LLC |
| Job Opportunity Score | 37/100 | 50/100 |
| Peer rank and all 500 records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: 2211 S IH 35 SVRD NB · 2505 W PARMER LN
From City of Austin and City of Chicago open-data permit records, which can lag issuance by days and may be revised. Commercial work only: Austin results are commercial-class permits; Chicago results omit house numbers, skip residential job descriptions and, except for signs and elevators, include only jobs of $150K+. Contractor names appear only when the permit lists a company. Confirm details with the city before acting. Not a consumer report and may not be used for FCRA purposes. Informational only.