New York School Immunization Survey Pulse: this week's new records

New York School Immunization Survey Pulse added 25 new public records since 2026-10-28; the newest is dated 2026-11-03. The list updates automatically from the source data, and each item links to its full record and the official source. A free weekly email version is available with confirmed opt-in.

25 new public records since 2026-10-28, newest first. Updated automatically from the New York School Immunization Survey Pulse source data.

  1. SCIENCE, LANGUAGE AND ARTS INTERNATIONAL SCHOOL — 0.0154 (331300996145) 2026-11-03
  2. RICHFIELD SPRINGS ELEMENTARY/JR-SR HIGH SCHOOL — 0.0047 (472001040001) 2026-11-03
  3. ERIE 2 BOCES BOCES BAKER ROAD EDUCATIONAL CENTER — 0 (142301060009) 2026-11-03
  4. RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS — 0 (260501861067) 2026-11-03
  5. ERIE 2 BOCES ACADEMY AT MAPLE AVE — 0 (069200008077) 2026-11-03
  6. SOUTH SENECA CENTRAL SCHOOL — 0.0016 (560501040000) 2026-11-03
  7. EAST RAMAPO CENTRAL SCHOOL — 0.0005 (500402060000) 2026-11-03
  8. CARLE PLACE UNION FREE SCHOOL — 0.0007 (280411030000) 2026-11-03
  9. STEWART MANOR ELEM SCHOOL — 0 (280216020007) 2026-11-03
  10. ST MARTIN DE PORRES MARIANIST SCHOOL — 0 (280202179356) 2026-11-03
  11. CHURCHVILLE ELEM SCHOOL — 0 (261501060003) 2026-11-03
  12. GREATER PLAINS ELEM SCHOOL — 0 (471400010004) 2026-11-03
  13. EL-BER ISLAMIC SCHOOL — 0 (343000629997) 2026-11-03
  14. WATERMAN ELEM SCHOOL — 0 (421601060003) 2026-11-03
  15. SPENCE SCHOOL — 0.0027 (310200996830) 2026-11-03
  16. PLEASANT VIEW SCHOOL — 0 (270701659824) 2026-11-03
  17. WILLIAM L BUCK SCHOOL — 0 (280224020004) 2026-11-03
  18. VAILS GATE HIGH TECH MAGNET SCHOOL — 0 (441600010012) 2026-11-03
  19. EAST HAMPTON UNION FREE SCHOOL — 0.0006 (580301020000) 2026-11-03
  20. MEKEEL CHRISTIAN ACADEMY — 0 (530202807972) 2026-11-03
  21. BULKELEY SCHOOL — 0.0077 (131801040003) 2026-11-03
  22. DOVER UNION FREE SCHOOL DISTRICT — 0.0015 (130502020000) 2026-11-03
  23. ROBERT FROST JUNIOR HIGH SCHOOL — 0.0032 (580107030009) 2026-11-03
  24. INDIAN RIVER INTERMEDIATE SCHOOL — 0.0016 (220301060010) 2026-11-03
  25. HELPING HAND ACADEMY II — 0 (342900996319) 2026-11-03

Get this digest by email (free)

We will email you one confirmation link now. The weekly digest starts only after you confirm, and every email has a one-click unsubscribe.

Double opt-in: nothing is sent until you click the confirmation link. One-click unsubscribe.

Search and filter all records RSS

Often used together