BankBranchChangePulse: records in Florida, page 2 of 2
Records 51 to 88 of the 88 newest listed for this hub. Source: FDIC BankFind Suite structure-change history (api.fdic.gov).
| Record | Change | Office | City |
|---|---|---|---|
| City National Bank of Florida | Branch closing | MIAMI TOWER BRANCH | MIAMI |
| City National Bank of Florida | Branch closing | DOWNTOWN BANKING CENTER BRANCH | MIAMI |
| First Horizon Bank | Branch closing | KEY BISCAYNE BRANCH | KEY BISCAYNE |
| Amerasia Bank | Branch opening | DORAL FLORIDA BRANCH | DORAL |
| Synchrony Bank | Branch closing | WWW.SYNCHRONYBANK.COM, WWW.PAYPAL.COM/US/DIGITAL-WALLET/MANAGE-MONEY/START-SAVING BRANCH | ALTAMONTE SPRINGS |
| Synchrony Bank | Branch opening | WWW.SYNCHRONYBANK.COM, WWW.PAYPAL.COM/US/DIGITAL-WALLET/MANAGE-MONEY/START-SAVING BRANCH | LAKE MARY |
| Commerce Bank | Branch closing | NAPLES BRANCH | NAPLES |
| Seacoast National Bank | Branch opening | BRADENTON BRANCH | BRADENTON |
| First Horizon Bank | Branch closing | DOUGLAS ROAD BRANCH | MIAMI |
| American Momentum Bank | Branch closing | MCINTOSH BRANCH | SARASOTA |
| Renasant Bank | Branch closing | FL-PENSACOLA-MAIN STREET BRANCH | PENSACOLA |
| Surety Bank | Branch closing | LAKE MARY BRANCH | LAKE MARY |
| First Southern Bank | Branch opening | CLERMONT BRANCH | CLERMONT |
| Marine Bank & Trust Company | Bank failure or closing | Main office | Vero Beach |
| Prime Meridian Bank | Bank failure or closing | Main office | Tallahassee |
| Wells Fargo Bank, National Association | Branch relocation | EAST FLAGLER STREET BRANCH | MIAMI |
| The Northern Trust Company | Branch relocation | BONITA SPRINGS BRANCH | BONITA SPRINGS |
| Valley National Bank | Branch relocation | BOCA RATON BRANCH | BOCA RATON |
| Safra National Bank of New York | Branch relocation | SAFRA NATIONAL BANK - BRICKELL BRANCH | MIAMI |
| Safra National Bank of New York | Branch relocation | SAFRA NATIONAL BANK - BRICKELL BRANCH | MIAMI |
| Hancock Whitney Bank | Branch acquired in a merger | CHIPLEY BRANCH (FORMER MO) | CHIPLEY |
| Hancock Whitney Bank | Branch acquired in a merger | ONE FLORIDA BANK BRANCH | ORLANDO |
| Hancock Whitney Bank | Branch acquired in a merger | OVIEDO BRANCH | OVIEDO |
| Hancock Whitney Bank | Branch acquired in a merger | APOPKA BRANCH | APOPKA |
| Hancock Whitney Bank | Branch acquired in a merger | WINTER PARK BRANCH | WINTER PARK |
| Hancock Whitney Bank | Branch acquired in a merger | LONGWOOD BRANCH | LONGWOOD |
| Cogent Bank | Branch relocation | JACKSONVILLE BRANCH | JACKSONVILLE |
| Regions Bank | Branch relocation | FT LAUDERDALE BRANCH | FORT LAUDERDALE |
| Popular Bank | Branch relocation | HIALEAH BRANCH | HIALEAH |
| Evermore Bank | Branch relocation | PALM BEACH GARDENS BRANCH | PALM BEACH GARDENS |
| BNY Mellon, National Association | Branch relocation | LAKE MARY OFFICE BRANCH | LAKE MARY |
| Renasant Bank | Branch relocation | 410 412 MAHAN DRIVE BRANCH | TALLAHASSEE |
| Renasant Bank | Branch relocation | PENSACOLA GARDEN STREET BRANCH | PENSACOLA |
| International Finance Bank | Branch relocation | Main office | Miami |
| International Finance Bank | Charter, class or regulator change | Main office | Miami |
| International Finance Bank | Charter, class or regulator change | Main office | Miami |
| International Finance Bank | Charter, class or regulator change | Main office | Miami |
| Cogent Bank | Branch relocation | Main office | Orlando |
All BankBranchChangePulse record reports