CarrierOutOfServicePulse: New entrant revoked: failed safety audit, page 2 of 4
Records 51 to 200 of the 500 newest listed for this hub. Source: FMCSA Out of Service Orders (datahub.transportation.gov).
| Record | USDOT | Reason | Order date |
|---|---|---|---|
| NUCKY TRANSPORTATION LLC | 4452642 | New entrant revoked: failed safety audit | 2026-10-15 |
| TNT PLANT ENTERPRISES LLC | 4474607 | New entrant revoked: failed safety audit | 2026-10-15 |
| PALMER POOLS LLC | 4046449 | New entrant revoked: failed safety audit | 2026-10-14 |
| MONTEALEGRE TRANSPORTATION LLC | 4281583 | New entrant revoked: failed safety audit | 2026-10-14 |
| ADVANCED PRODUCTS LLC | 4450552 | New entrant revoked: failed safety audit | 2026-10-14 |
| S&S JETAG CARRIERS LLC | 3695147 | New entrant revoked: failed safety audit | 2026-10-13 |
| KM CONSTRUCTION AND LANDSCAPING LLC | 4413782 | New entrant revoked: failed safety audit | 2026-10-13 |
| 24 7 CAR HAULER LLC | 4496230 | New entrant revoked: failed safety audit | 2026-10-13 |
| KBB SOLUTIONS LLC | 4506294 | New entrant revoked: failed safety audit | 2026-10-13 |
| EQUIPMENT ASSET MANAGEMENT LLC | 4522286 | New entrant revoked: failed safety audit | 2026-10-13 |
| TEEW ONE TRUCKING LLC | 4541016 | New entrant revoked: failed safety audit | 2026-10-13 |
| SPOKANE FRAME & AUTO LLC | 2059514 | New entrant revoked: failed safety audit | 2026-10-12 |
| ABI LOGISTICS LLC | 4424824 | New entrant revoked: failed safety audit | 2026-10-12 |
| LAL TRUCKING LLC | 4425250 | New entrant revoked: failed safety audit | 2026-10-12 |
| CASCADE CHEVROLET COMPANY | 4528936 | New entrant revoked: failed safety audit | 2026-10-12 |
| AV BEES LLC | 4544023 | New entrant revoked: failed safety audit | 2026-10-12 |
| CLUTCH MOVING COMPANY | 3046942 | New entrant revoked: failed safety audit | 2026-10-08 |
| STEELE TRUCKING LLC | 3592818 | New entrant revoked: failed safety audit | 2026-10-08 |
| COMMERCIAL ASPHALT PAVING LLC | 4285220 | New entrant revoked: failed safety audit | 2026-10-08 |
| JAAT BROTHERS INC | 4351362 | New entrant revoked: failed safety audit | 2026-10-08 |
| FIRST CLASS CDL TRAINING ACADEMY LLC | 4422221 | New entrant revoked: failed safety audit | 2026-10-08 |
| ROADMASTER LOGISTICS LLC | 4424972 | New entrant revoked: failed safety audit | 2026-10-08 |
| DTLE TRANSPORT & LOGISTICS LLC | 4439059 | New entrant revoked: failed safety audit | 2026-10-08 |
| MOVE EASY LOGISTICS LLC | 4445489 | New entrant revoked: failed safety audit | 2026-10-08 |
| HAMPTON LLC | 4473405 | New entrant revoked: failed safety audit | 2026-10-08 |
| ARM3 INVESTMENTS LLC | 4476371 | New entrant revoked: failed safety audit | 2026-10-08 |
| POWER HAUL USA LLC | 4481858 | New entrant revoked: failed safety audit | 2026-10-08 |
| MARIPOSA HOTSHOT SERVICES LLC | 4503126 | New entrant revoked: failed safety audit | 2026-10-08 |
| ELITE CARPORTS LLC | 4543085 | New entrant revoked: failed safety audit | 2026-10-08 |
| TTV COURIER SERVICES LLC | 3254349 | New entrant revoked: failed safety audit | 2026-10-07 |
| TOQA MOVERS LLC | 3313755 | New entrant revoked: failed safety audit | 2026-10-07 |
| A&S FAMILY CARRIER LLC | 4001558 | New entrant revoked: failed safety audit | 2026-10-07 |
| MOVING MICHIGAN AND STORAGE LLC | 4131272 | New entrant revoked: failed safety audit | 2026-10-07 |
| LIGHT STRIPED HORSE LLC | 4195768 | New entrant revoked: failed safety audit | 2026-10-07 |
| ROAD KING EXPRESS LLC | 4341543 | New entrant revoked: failed safety audit | 2026-10-07 |
| TYHONAS LANDSCAPING AND CONTRACTING LLC | 4459852 | New entrant revoked: failed safety audit | 2026-10-07 |
| ISIDROS REMODELING LLC | 3752789 | New entrant revoked: failed safety audit | 2026-10-06 |
| AZIZ LOGISTICS LLC | 4430999 | New entrant revoked: failed safety audit | 2026-10-06 |
| CSC LOGISTICS | 4482098 | New entrant revoked: failed safety audit | 2026-10-06 |
| DIF EXPRESS LLC | 4515720 | New entrant revoked: failed safety audit | 2026-10-06 |
| GOOD BOYS CONSTRUCTION LLC | 3594937 | New entrant revoked: failed safety audit | 2026-10-05 |
| HILLBILLY HOOK & PULL LLC | 3853207 | New entrant revoked: failed safety audit | 2026-10-05 |
| TOBY DYER TRUCKING LLC | 4060490 | New entrant revoked: failed safety audit | 2026-10-05 |
| F-ONE7 LLC | 4085018 | New entrant revoked: failed safety audit | 2026-10-05 |
| PRISTINE COMMERCIAL SERVICES LLC | 4248173 | New entrant revoked: failed safety audit | 2026-10-05 |
| N & D WORLDWIDE TRANSPORT LLC | 4382190 | New entrant revoked: failed safety audit | 2026-10-05 |
| A O S TRANSPORT INC | 4391594 | New entrant revoked: failed safety audit | 2026-10-05 |
| ATG TRANSPORT AND TOWING LLC | 4422611 | New entrant revoked: failed safety audit | 2026-10-05 |
| TWIN RIVERS ENTERPRISE LLC | 4427514 | New entrant revoked: failed safety audit | 2026-10-05 |
| ONE SHOT LLC | 4438781 | New entrant revoked: failed safety audit | 2026-10-05 |
| STEEL GIANTS TRANSPORT LLC | 4448209 | New entrant revoked: failed safety audit | 2026-10-05 |
| NELSON TRUCKING 5150 LLC | 4456831 | New entrant revoked: failed safety audit | 2026-10-05 |
| ANUEL & DAD TRANSPORTATION LLC | 4464411 | New entrant revoked: failed safety audit | 2026-10-05 |
| CPZ LEGACY TRUCKING LLC | 4495034 | New entrant revoked: failed safety audit | 2026-10-05 |
| S&P LOGISTICS FL LLC | 4503802 | New entrant revoked: failed safety audit | 2026-10-05 |
| PROSOURCE OF SPOKANE LLC | 4523501 | New entrant revoked: failed safety audit | 2026-10-05 |
| DHC CONSTRUCTION LLC | 4536256 | New entrant revoked: failed safety audit | 2026-10-05 |
| ABA GREATER LIVING LLC | 4537139 | New entrant revoked: failed safety audit | 2026-10-05 |
| CW TRUCKING & COMPANY LLC | 4327390 | New entrant revoked: failed safety audit | 2026-10-01 |
| TIMAGIN TRUCKING LLC | 4499661 | New entrant revoked: failed safety audit | 2026-10-01 |
| REYES HERNANDEZ TRANSPORTATION LLC | 4243269 | New entrant revoked: failed safety audit | 2026-09-30 |
| LA BENDICION CONSTRUCTION LLC | 4459835 | New entrant revoked: failed safety audit | 2026-09-30 |
| PRETTY NINI TRANSPORT LLC | 4482043 | New entrant revoked: failed safety audit | 2026-09-30 |
| ROSS LEGACY LOGISTICS LLC | 4513176 | New entrant revoked: failed safety audit | 2026-09-30 |
| DONA-MC LLC | 3157091 | New entrant revoked: failed safety audit | 2026-09-29 |
| ECCO ENVIRONMENTAL INC | 3227204 | New entrant revoked: failed safety audit | 2026-09-29 |
| HAIFA TRUCKING LLC | 4245262 | New entrant revoked: failed safety audit | 2026-09-29 |
| MONARCA TRANSPORTATION CORP | 4257521 | New entrant revoked: failed safety audit | 2026-09-29 |
| DJA EXPRESS CORP | 4427344 | New entrant revoked: failed safety audit | 2026-09-29 |
| VV&G TOWING LLC | 4487280 | New entrant revoked: failed safety audit | 2026-09-29 |
| B AND T CONSTRUCTION LLC | 2820750 | New entrant revoked: failed safety audit | 2026-09-28 |
| KIREN TRUCKING LLC | 3934644 | New entrant revoked: failed safety audit | 2026-09-28 |
| MS HUNDAL TRANS INC | 4111828 | New entrant revoked: failed safety audit | 2026-09-28 |
| KINGS FREIGHTWAY INC | 4290387 | New entrant revoked: failed safety audit | 2026-09-28 |
| HSM LLC | 4319993 | New entrant revoked: failed safety audit | 2026-09-28 |
| BIGKEY SERVICES LLC | 4337825 | New entrant revoked: failed safety audit | 2026-09-28 |
| RWV USA INC | 4345103 | New entrant revoked: failed safety audit | 2026-09-28 |
| ZINVICTUS TRANSPORTATION LLC | 4415077 | New entrant revoked: failed safety audit | 2026-09-28 |
| AMADOU LOFTY BAH INC | 4418217 | New entrant revoked: failed safety audit | 2026-09-28 |
| TEAM LEGACY LOGISTICS INC | 4431531 | New entrant revoked: failed safety audit | 2026-09-28 |
| FOUR-WHEELER FREIGHT LLC | 4453635 | New entrant revoked: failed safety audit | 2026-09-28 |
| NORTHERN MACHINERY SALES INC | 3382239 | New entrant revoked: failed safety audit | 2026-09-24 |
| DEYZAB TRANSPORT INC | 3529636 | New entrant revoked: failed safety audit | 2026-09-23 |
| NAVY TRANSPORT CORPORATION | 4407374 | New entrant revoked: failed safety audit | 2026-09-23 |
| SOURCE LOGISTICS LLC | 4439628 | New entrant revoked: failed safety audit | 2026-09-23 |
| TEELTUI ZUASIAM ASIAN MARKET LLC | 4471905 | New entrant revoked: failed safety audit | 2026-09-23 |
| DIVAB LOGISTICS LLC | 4472885 | New entrant revoked: failed safety audit | 2026-09-23 |
| FSW HOLDINGS LLC | 4479606 | New entrant revoked: failed safety audit | 2026-09-23 |
| N & K CARRIERS LLC | 4495792 | New entrant revoked: failed safety audit | 2026-09-23 |
| STARWELL LLC | 4456036 | New entrant revoked: failed safety audit | 2026-09-22 |
| RIVAS TRANSPORTATION LLC | 4463420 | New entrant revoked: failed safety audit | 2026-09-22 |
| LERVICK ARABIANS LLC | 4514857 | New entrant revoked: failed safety audit | 2026-09-22 |
| SQUARE ONE DEVELOPERS LLC | 4524468 | New entrant revoked: failed safety audit | 2026-09-22 |
| LOD LOGISTICS LLC | 4528234 | New entrant revoked: failed safety audit | 2026-09-22 |
| BJ RANCHES INC | 2047970 | New entrant revoked: failed safety audit | 2026-09-22 |
| HI-TECH METAL BUILDINGS LLC | 4161973 | New entrant revoked: failed safety audit | 2026-09-22 |
| BACHHAL BROS INC | 4308027 | New entrant revoked: failed safety audit | 2026-09-22 |
| BET GROUP INC | 4350130 | New entrant revoked: failed safety audit | 2026-09-22 |
| 13 HIMMAT TRUCKING INC | 4354826 | New entrant revoked: failed safety audit | 2026-09-22 |
| HIGH LINE CARRIER INC | 4377492 | New entrant revoked: failed safety audit | 2026-09-22 |
| GEORGIS TRUCKING LLC | 3608832 | New entrant revoked: failed safety audit | 2026-09-21 |
| KREOWN KREATORS LLC | 4264325 | New entrant revoked: failed safety audit | 2026-09-21 |
| JEREMY'S PROPANE INC | 4289313 | New entrant revoked: failed safety audit | 2026-09-21 |
| GFC TRANSPORTATION LLC | 4290022 | New entrant revoked: failed safety audit | 2026-09-21 |
| SINISTER TRUCKIN LLC | 4362552 | New entrant revoked: failed safety audit | 2026-09-21 |
| J DAHL HOLDINGS LLC | 4439829 | New entrant revoked: failed safety audit | 2026-09-21 |
| NMPN SERVICES LLC | 4443792 | New entrant revoked: failed safety audit | 2026-09-21 |
| HYROLLA LOGISTICS LLC | 4428204 | New entrant revoked: failed safety audit | 2026-09-17 |
| FREEDOM AUTO OF UNA LLC | 4447182 | New entrant revoked: failed safety audit | 2026-09-17 |
| AFRASSIAB INDUSTRIES LLC | 4469636 | New entrant revoked: failed safety audit | 2026-09-17 |
| MSM DEMOLITION LLC | 3388077 | New entrant revoked: failed safety audit | 2026-09-15 |
| FAST TRANS LLC | 4249616 | New entrant revoked: failed safety audit | 2026-09-15 |
| BABYLON TRUCKING INC | 4417286 | New entrant revoked: failed safety audit | 2026-09-15 |
| BONUS ELECTRIC COMPANY LLC | 4425899 | New entrant revoked: failed safety audit | 2026-09-15 |
| O'CONNOR & ASSOCIATES LTD | 4442817 | New entrant revoked: failed safety audit | 2026-09-15 |
| IDLIN BY TRUCKING LLC | 4448139 | New entrant revoked: failed safety audit | 2026-09-15 |
| PURE RENOVATION CONCEPTS INC | 4450417 | New entrant revoked: failed safety audit | 2026-09-15 |
| AWS TRANSPORT | 4457535 | New entrant revoked: failed safety audit | 2026-09-15 |
| STL EXPRESS TRUCKING LLC | 4475440 | New entrant revoked: failed safety audit | 2026-09-15 |
| DUNAMIS LOGISTICS LLC | 4515568 | New entrant revoked: failed safety audit | 2026-09-15 |
| PEARL EXPRESS LLC | 4244020 | New entrant revoked: failed safety audit | 2026-09-14 |
| KAZEAK LLC | 4325241 | New entrant revoked: failed safety audit | 2026-09-14 |
| SHOP SPEEZI LLC | 4384966 | New entrant revoked: failed safety audit | 2026-09-14 |
| BK&T TRANSPORTATION LLC | 4419535 | New entrant revoked: failed safety audit | 2026-09-14 |
| NOMAD NINJA TRANSPORT LLC | 4503762 | New entrant revoked: failed safety audit | 2026-09-14 |
| WEINER PARTY LIMITED LLC | 4525164 | New entrant revoked: failed safety audit | 2026-09-14 |
| ATHENS MOVING LLC | 4354651 | New entrant revoked: failed safety audit | 2026-09-10 |
| GBI RIGHT OF WAYS AND LAND CLEARING LLC | 2594189 | New entrant revoked: failed safety audit | 2026-09-09 |
| REEMTSMA ENTERPRISES INC | 3459554 | New entrant revoked: failed safety audit | 2026-09-09 |
| REVEZU EXPRESS LLC | 3482615 | New entrant revoked: failed safety audit | 2026-09-09 |
| SMITH MOTORING LLC | 4357071 | New entrant revoked: failed safety audit | 2026-09-09 |
| STO SALES LLC | 4377616 | New entrant revoked: failed safety audit | 2026-09-09 |
| DELGRI LOGISTICS LLC | 3425900 | New entrant revoked: failed safety audit | 2026-09-08 |
| EL INDIO EXPRESS LLC | 4230327 | New entrant revoked: failed safety audit | 2026-09-08 |
| N P N LLC | 4282592 | New entrant revoked: failed safety audit | 2026-09-08 |
| KENS PREMIUM TRANSPORTATION LLC | 4468241 | New entrant revoked: failed safety audit | 2026-09-08 |
| RAY DESERT TRUCKS LLC | 4475031 | New entrant revoked: failed safety audit | 2026-09-08 |
| FLEX FREIGHT LLC | 4475721 | New entrant revoked: failed safety audit | 2026-09-08 |
| 904 MOTOR EXPRESS LLC | 2878515 | New entrant revoked: failed safety audit | 2026-09-07 |
| POSHO & SON'S TRANSPORT LLC | 4375853 | New entrant revoked: failed safety audit | 2026-09-07 |
| GOMEZ TRUCKING LLC | 4378302 | New entrant revoked: failed safety audit | 2026-09-07 |
| DOUBLE POINT LLC | 4468422 | New entrant revoked: failed safety audit | 2026-09-07 |
| ALBE EXPRESS LLC | 4470981 | New entrant revoked: failed safety audit | 2026-09-07 |
| BRASCOM CORPORATION | 4534066 | New entrant revoked: failed safety audit | 2026-09-07 |
| SADE ENTERPRISE LLC | 4296422 | New entrant revoked: failed safety audit | 2026-09-03 |
| 1KADAY LLC | 4429248 | New entrant revoked: failed safety audit | 2026-09-03 |
| AJ 123 SERVICES LLC | 4500727 | New entrant revoked: failed safety audit | 2026-09-03 |
| STR8 & NARROW CARGO LLC | 4535109 | New entrant revoked: failed safety audit | 2026-09-03 |
| WILFREDOS LANDSCAPING SERVICES LLC | 2992161 | New entrant revoked: failed safety audit | 2026-09-01 |
| THE MACK GROUP LLC | 3625716 | New entrant revoked: failed safety audit | 2026-09-01 |
All CarrierOutOfServicePulse record reports