ChildCareCenterLicensePulse: Before/after-school or school-age program, page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: Texas HHSC Child Care Regulation operations (data.texas.gov), New York OCFS Child Care Regulated Programs (data.ny.gov), Pennsylvania DHS child care provider listing (data.pa.gov), Washington DCYF licensed providers (data.wa.gov) and Massachusetts EEC licensed programs (educationtocareer.data.mass.gov).
| Record | Type | Capacity | City |
|---|---|---|---|
| Right at School at Silos Elementary | Before/after-school or school-age program | 120 | San Antonio |
| Harlem Children's Zone, Inc. | Before/after-school or school-age program | 371 | New York |
| ADC's Best After School and Summer Camp | Before/after-school or school-age program | 100 | San Antonio |
| Global Writes Inc. | Before/after-school or school-age program | 223 | Bronx |
| Global Writes Inc. | Before/after-school or school-age program | 266 | Bronx |
| The Jungle Movement Academy LLC | Before/after-school or school-age program | 120 | Round Rock |
| New York Edge, Inc | Before/after-school or school-age program | 120 | Bronx |
| Tarrant County Kids @ Berry Elementary | Before/after-school or school-age program | 100 | Arlington |
| New York City Mission Society | Before/after-school or school-age program | 200 | Bronx |
| Right at School, LLC | Before/after-school or school-age program | 167 | Scarsdale |
| Right at School, LLC | Before/after-school or school-age program | 122 | Eastchester |
| Right at School, LLC | Before/after-school or school-age program | 131 | Eastchester |
| Al-Madinah School | Before/after-school or school-age program | 200 | Brooklyn |
| Super Kickers Inc. | Before/after-school or school-age program | 45 | Elmhurst |
| Club Busy Bee-Boudny | Before/after-school or school-age program | 102 | Katy |
| Green Space After-School-Bonnie Brae | Before/after-school or school-age program | 45 | Fort Worth |
| YMCA @ Saint Michael Episcopal School | Before/after-school or school-age program | 15 | Dallas |
| Brooklyn Chinese-American Association, Inc. | Before/after-school or school-age program | 42 | Brooklyn |
| Saffiyahfrica Inc. | Before/after-school or school-age program | 40 | Bronx |
| The Youth and Family Center of the Mohawk Valley, Inc. | Before/after-school or school-age program | 30 | Little Falls |
| Young Men's Christian Association of Central and Northern Westchester, N.Y., Inc. | Before/after-school or school-age program | 80 | Yorktown Heights |
| Young Men's Christian Association of Central and Northern Westchester, N.Y., Inc. | Before/after-school or school-age program | 90 | Yorktown Heights |
| Young Men's Christian Association of Central and Northern Westchester, N.Y., Inc. | Before/after-school or school-age program | 80 | Yorktown Heights |
| Center For Educational Innovation Inc. | Before/after-school or school-age program | 74 | Bronx |
| YMCA @ Laird Elementary | Before/after-school or school-age program | 60 | Texas City |
| Counseling In Schools, Inc. | Before/after-school or school-age program | 80 | Brooklyn |
| ASPIRA of New York Inc. | Before/after-school or school-age program | 84 | New York |
| Asase Yaa Cultural Arts Foundation Inc. | Before/after-school or school-age program | 55 | Brooklyn |
| Brightpath Academy | Before/after-school or school-age program | 99 | Brooklyn |
| I Challenge Myself, Inc. | Before/after-school or school-age program | 79 | New York |
| After Hour Kid Power at Yeager | Before/after-school or school-age program | 50 | Corpus Christi |
| Hunter-Clark Legacy Enrichment, Inc. | Before/after-school or school-age program | 50 | Waxahachie |
| Healthy Kids Extended Day Program Inc. | Before/after-school or school-age program | 66 | Poughkeepsie |
| Imogen Roche Foundation, Inc. | Before/after-school or school-age program | 74 | New York |
| Healthy Kids Extended Day Program Inc. | Before/after-school or school-age program | 60 | Poughkeepsie |
| Hunter-Clark Legacy Enrichment, Inc | Before/after-school or school-age program | 65 | Grand Prairie |
| Hunter-Clark Legacy Enrichment, Inc | Before/after-school or school-age program | 65 | Dallas |
| BGC Brazoria County- Bennett | Before/after-school or school-age program | 80 | Manvel |
| City of Rochester | Before/after-school or school-age program | 60 | Rochester |
| ASPIRA of New York Inc. | Before/after-school or school-age program | 77 | Bronx |
| Hands That Make A Difference Inc. | Before/after-school or school-age program | 55 | Bronx |
| AlphaBEST @ Kemp Intermediate - Kemp | Before/after-school or school-age program | 50 | Kemp |
| Harlem Grown Inc. | Before/after-school or school-age program | 69 | New York |
| Chai Lifeline Inc. | Before/after-school or school-age program | 51 | Brooklyn |
| YMCA @ Uplift Pinnacle Prep | Before/after-school or school-age program | 75 | Dallas |
| Healthy Kids Extended Day Program Inc. | Before/after-school or school-age program | 57 | Hyde Park |
| Healthy Kids Extended Day Program Inc. | Before/after-school or school-age program | 60 | Hyde Park |
| Greenbush Child Caring, Inc. | Before/after-school or school-age program | 60 | East Greenbush |
| YMCA @ Aristoi Classical Academy | Before/after-school or school-age program | 50 | Missouri City |
| Young Mens Christian Association Of Middletown ,n.Y | Before/after-school or school-age program | 74 | Wurtsboro |
| Young Mens Christian Association Of Middletown, N.Y. | Before/after-school or school-age program | 60 | Monticello |
| The Young Men's Christian Association of the Capital District | Before/after-school or school-age program | 80 | Clifton Park |
| AlphaBEST@Romer-Northwest | Before/after-school or school-age program | 70 | Haslet |
| Young Mens Christian Association Middletown, N.Y | Before/after-school or school-age program | 60 | Monticello |
| Ella Baker Institute, Inc. | Before/after-school or school-age program | 63 | Brooklyn |
| AlphaBEST@ Hicks - Northwest | Before/after-school or school-age program | 70 | Ft. Worth |
| Barry and Florence Friedberg Jewish Community Center , Inc. | Before/after-school or school-age program | 60 | Bellmore |
| Farmingdale Care, Inc. | Before/after-school or school-age program | 70 | Farmingdale |
| St. Nicks Alliance Corp. | Before/after-school or school-age program | 99 | Brooklyn |
| New York Junior Tennis And Learning | Before/after-school or school-age program | 63 | New York |
| YMCA @ Consentino School | Before/after-school or school-age program | 52 | Haverhill |
| Mentoring Alliance-Rapoport Elementary | Before/after-school or school-age program | 60 | Waco |
| SCOPE Education Services | Before/after-school or school-age program | 50 | Ridge |
| SCOPE Education Services | Before/after-school or school-age program | 50 | West Sayville |
| New York Junior Tennis And Learning | Before/after-school or school-age program | 92 | Howard Beach |
| SCOPE Education Services | Before/after-school or school-age program | 50 | Manorville |
| SCOPE Education Services | Before/after-school or school-age program | 50 | Eastport |
| SCOPE Education Services | Before/after-school or school-age program | 50 | Coram |
| AlphaBEST @ Forestdale | Before/after-school or school-age program | 91 | Malden |
| AlphaBEST @ Beebe | Before/after-school or school-age program | 91 | Malden |
| AlphaBEST @ Salemwood | Before/after-school or school-age program | 52 | Malden |
| AlphaBEST @ Linden Steam Academy | Before/after-school or school-age program | 65 | Malden |
| SCOPE Education Services | Before/after-school or school-age program | 50 | Middle Island |
| AlphaBEST @ Martin ? Crandall | Before/after-school or school-age program | 50 | Crandall |
| SCOPE Education Services | Before/after-school or school-age program | 50 | Yaphank |
| Hockomock Area YMCA @ Franklin Charter | Before/after-school or school-age program | 65 | Franklin |
| SCOPE Education Services | Before/after-school or school-age program | 90 | North Merrick |
| SCOPE Education Services | Before/after-school or school-age program | 54 | Lynbrook |
| SCOPE Education Services | Before/after-school or school-age program | 75 | North Bellmore |
| SCOPE Education Services | Before/after-school or school-age program | 80 | Lynbrook |
| SCOPE Education Services | Before/after-school or school-age program | 75 | Bellmore |
| SCOPE Education Services | Before/after-school or school-age program | 50 | Middle Island |
| Boys & Girls Club - Marie Curie | Before/after-school or school-age program | 60 | Pasco |
| YMCA @Magnolia Elementary | Before/after-school or school-age program | 75 | Pearland |
| Supermoon Art Space LLC | Before/after-school or school-age program | 50 | Ridgewood |
| Canyon Creek YMCA of Central Texas | Before/after-school or school-age program | 85 | Austin |
| Creative Action at Galindo Elementary | Before/after-school or school-age program | 58 | Austin |
| YMCA @ Kacy Arnold Elementary | Before/after-school or school-age program | 60 | Spring |
| Mentoring Alliance After School-Hudson | Before/after-school or school-age program | 50 | Longview |
| AlphaBEST @ Ruestmann-Argyle | Before/after-school or school-age program | 50 | Argyle |
| Jollyville YMCA of Central Texas | Before/after-school or school-age program | 85 | Austin |
| YMCA Prime Time Ella Schorlemmer | Before/after-school or school-age program | 60 | Victoria |
| AlphaBEST @ Hilltop-Argyle | Before/after-school or school-age program | 51 | Argyle |
| AlphaBEST @ West-Argyle | Before/after-school or school-age program | 80 | Argyle |
| Southwest YMCA of Central Texas | Before/after-school or school-age program | 50 | Belton |
| Chisholm Trail YMCA of Central Texas | Before/after-school or school-age program | 50 | Belton |
| Sparta YMCA of Central Texas | Before/after-school or school-age program | 50 | Belton |
| Hubbard Branch YMCA of Central Texas | Before/after-school or school-age program | 50 | Belton |
| Summit Child Care LLC | Before/after-school or school-age program | 70 | Clifton Park |
| AlphaBEST @ Pilot Point-Pilot Point | Before/after-school or school-age program | 60 | Pilot Point |
| KCE Champions LLC @ A+ Academy Elementary | Before/after-school or school-age program | 60 | Dallas |
| Collaboration Station School-Age | Before/after-school or school-age program | 60 | Seattle |
| Mi Mundo Montessori LLC | Before/after-school or school-age program | 60 | Austin |
| Nam’s School | Before/after-school or school-age program | 52 | Springfield |
| Westhab, Inc. | Before/after-school or school-age program | 96 | New York |
| Kids' B.A.S.E. & The Little School | Before/after-school or school-age program | 52 | Scarsdale |
| Hood County YMCA | Before/after-school or school-age program | 50 | Granbury |
| KCE Champions LLC @ Nichols Middle | Before/after-school or school-age program | 78 | Middleboro |
| Little Legacy Lc, Inc. | Before/after-school or school-age program | 67 | Baldwin |
| TexStar Summer Day Camp | Before/after-school or school-age program | 79 | Lubbock |
| BGCGTC- Trinity Basin Prep South | Before/after-school or school-age program | 85 | Fort Worth |
| Midwood Development Corp. | Before/after-school or school-age program | 79 | Brooklyn |
| First After School Care | Before/after-school or school-age program | 67 | Springfield |
| Mentoring Alliance After School Connally Primary | Before/after-school or school-age program | 80 | Elm Mott |
| Creative Action at Pickle Elementary | Before/after-school or school-age program | 82 | Austin |
| Next Gen All Stars Inc. | Before/after-school or school-age program | 61 | Jamaica |
| Roads To Success, Inc. | Before/after-school or school-age program | 82 | Bronx |
| Right At School At Milam Elementary | Before/after-school or school-age program | 50 | Odessa |
| Right At School At Hays STEAM Academy | Before/after-school or school-age program | 50 | Odessa |
| Right At School At Gale Pond Alamo STEAM | Before/after-school or school-age program | 50 | Odessa |
| Right At School At Reagan Elementary | Before/after-school or school-age program | 75 | Odessa |
| Right At School At Lyndon B. Johnson Elem | Before/after-school or school-age program | 50 | Odessa |
| The Country Childrens Center, Inc. | Before/after-school or school-age program | 53 | South Salem |
| Wildcat Cub Care | Before/after-school or school-age program | 51 | Kirbyville |
| Little Kings & Queens Fun Place, Inc. | Before/after-school or school-age program | 58 | Cortlandt Manor |
| Tarrant County Kids at Kooken | Before/after-school or school-age program | 50 | Arlington |
| YMCA @ Bonnie Wilkinson Elementary | Before/after-school or school-age program | 60 | Conroe |
| YMCA @ W. Robert Eissler Elementary | Before/after-school or school-age program | 60 | Conroe |
| YMCA @ Charlie L. Patterson Elementary | Before/after-school or school-age program | 60 | Conroe |
| YMCA @ Janet Bartlett Elementary | Before/after-school or school-age program | 60 | Conroe |
| YMCA @ P.S. 48q | Before/after-school or school-age program | 426 | Jamaica |
| NIA Community Services Network | Before/after-school or school-age program | 400 | Brooklyn |
| Jewish Community Center of Greater Buffalo, Inc. | Before/after-school or school-age program | 170 | Buffalo |
| O.S.T Program @ P.S. 306 | Before/after-school or school-age program | 300 | Queens |
| Shorefront YM-YWHA of Brighton-Manhattan Beach, Inc. | Before/after-school or school-age program | 156 | Brooklyn |
| Community Counseling and Mediation Services | Before/after-school or school-age program | 250 | Bronx |
| The Young Men's Christian Association of Long Island, Incorporated | Before/after-school or school-age program | 254 | Massapequa Park |
| New York Edge Inc | Before/after-school or school-age program | 139 | Queens |
| Neighborhood Initiatives Dev. P.S. 96 | Before/after-school or school-age program | 282 | Bronx |
| The Rock Childcare LLC | Before/after-school or school-age program | 40 | Weatherford |
| Barry and Florence Friedberg Jewish Community Center , Inc. | Before/after-school or school-age program | 40 | West Hempstead |
| Little Stars Childcare Program Vii LLC | Before/after-school or school-age program | 12 | Bronx |
| YMCA @ Jill Stone @ Vickery | Before/after-school or school-age program | 15 | Dallas |
| Skip Hop And Jump Center Corp. | Before/after-school or school-age program | 22 | Bronx |
| Camp Oraysa, LLC | Before/after-school or school-age program | 120 | Dallas |
| City of Rochester | Before/after-school or school-age program | 36 | Rochester |
| YMCA @ Uplift Wisdom Prep | Before/after-school or school-age program | 30 | Dallas |
| Healthy Kids Extended Day Program Inc. | Before/after-school or school-age program | 41 | Florida |
| Pierce/Lawrence After Hours University (AHU) | Before/after-school or school-age program | 13 | Brookline |
| TSL Adventures, LLC | Before/after-school or school-age program | 44 | Menands |
All ChildCareCenterLicensePulse record reports