CreditUnionChangePulse: records in Massachusetts, page 2 of 2
Records 51 to 68 of the 68 newest listed for this hub. Source: NCUA 5300 Call Report quarterly data files (National Credit Union Administration).
| Record | State | Change | Assets |
|---|---|---|---|
| Worcester Fire Dept. | MA | No major change | $47,139,153 |
| Allcom | MA | No major change | $81,809,959 |
| Massachusetts Family | MA | No major change | $29,646,570 |
| Worcester Police Department | MA | No major change | $25,465,414 |
| Morton | MA | No major change | $10,085,173 |
| Messiah Baptist-Jubilee | MA | No major change | $1,139,512 |
| M.O.S.E.S. | MA | No major change | $1,492,931 |
| Southcoast | MA | No major change | $58,957,362 |
| Symphony | MA | No major change | $2,190,143 |
| Health Alliance | MA | No major change | $5,975,616 |
| Cranberry | MA | No major change | $63,347,476 |
| Rah | MA | No major change | $23,922,335 |
| Goldmark | MA | No major change | $50,182,751 |
| Norfolk Community | MA | No major change | $33,042,513 |
| Westport | MA | No major change | $82,220,786 |
| 600 Atlantic | MA | No major change | $39,110,713 |
| Malden | MA | No major change | $29,408,049 |
| Somerville School Employees | MA | No major change | $22,864,940 |
All CreditUnionChangePulse record reports