CtEnergyStorageSolutionsPulse: Active / Issued, page 2 of 3
Records 51 to 200 of the 255 newest listed for this hub. Source: State of Connecticut Open Data (data.ct.gov, dataset uy2c-bbdw).
| Record | Classification | Status | City |
|---|---|---|---|
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Watertown |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Simsbury |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Oxford |
| Venture Home Solar, LLC | Approved | Installation in Progress | East Haven |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Preston |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Stafford |
| PlugPV, LLC | Approved | Installation in Progress | West Haven |
| Earthlight Technologies, LLC | Approved | Installation in Progress | East Windsor |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Waterbury |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Redding |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Bethel |
| Tesla Inc. Powerwall 3 - 2 Modules [27 kWh] [27 kWh];Tesla Inc. Powerwall 3 [11.5 kW] | Approved | Installation in Progress | Danbury |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Bristol |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Shelton |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Glastonbury |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | North Stonington |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Killingworth |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Madison |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Pomfret |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Union |
| Sunrun Installation Services Inc. | Approved | Installation in Progress | Portland |
| Connecticut Solar Power LLC | Approved | Installation in Progress | New Milford |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Windsor |
| Trinity Solar, Inc. | Approved | Installation in Progress | Griswold |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Tolland |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Coventry |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Greenwich |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Brookfield |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Wilton |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Putnam |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Cornwall |
| Tesla Inc. Powerwall 3 - 1 Module [13.5 kWh] [13.5 kWh];Tesla Inc. Powerwall 3 [11.5 kW] | Approved | Installation in Progress | Woodbridge |
| Earthlight Technologies, LLC | Approved | Installation in Progress | East Lyme |
| Shoreline Solar LLC | Approved | Installation in Progress | Old Saybrook |
| Trinity Solar, Inc. | Approved | Installation in Progress | Ellington |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Stamford |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Roxbury |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Westport |
| West Electric LLC | Approved | Installation in Progress | New Haven |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Tolland |
| Sunrun Installation Services Inc. | Approved | Installation in Progress | Plymouth |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Stamford |
| Earthlight Technologies, LLC | Approved | Installation in Progress | New Hartford |
| BigEnergy USA LLC | Approved | Installation in Progress | Berlin |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Washington |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Southbury |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Stamford |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Middletown |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Southbury |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Woodbury |
| Eastern CT Solar LLC | Approved | Installation in Progress | Guilford |
| Jack Rabbit Energy Independence LLC | Approved | Installation in Progress | Kent |
| Connecticut Solar Power LLC | Approved | Installation in Progress | Winchester |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Wilton |
| Trinity Solar, Inc. | Approved | Installation in Progress | Newtown |
| Eastern CT Solar LLC | Approved | Installation in Progress | East Lyme |
| Venture Home Solar, LLC | Approved | Installation in Progress | Meriden |
| Venture Home Solar, LLC | Approved | Installation in Progress | New Milford |
| Venture Home Solar, LLC | Approved | Installation in Progress | Naugatuck |
| Venture Home Solar, LLC | Approved | Installation in Progress | New Milford |
| Venture Home Solar, LLC | Approved | Installation in Progress | Newtown |
| Venture Home Solar, LLC | Approved | Installation in Progress | Southbury |
| Venture Home Solar, LLC | Approved | Installation in Progress | Newtown |
| Venture Home Solar, LLC | Approved | Installation in Progress | Monroe |
| Venture Home Solar, LLC | Approved | Installation in Progress | Stamford |
| Venture Home Solar, LLC | Approved | Installation in Progress | Southbury |
| Venture Home Solar, LLC | Approved | Installation in Progress | West Hartford |
| Venture Home Solar, LLC | Approved | Installation in Progress | New Hartford |
| DownEast Renewable Energy LLC | Approved | Installation in Progress | Bridgeport |
| Venture Home Solar, LLC | Approved | Installation in Progress | Stonington |
| Venture Home Solar, LLC | Approved | Installation in Progress | New Milford |
| Venture Home Solar, LLC | Approved | Installation in Progress | Norwalk |
| Venture Home Solar, LLC | Approved | Installation in Progress | New Fairfield |
| Venture Home Solar, LLC | Approved | Installation in Progress | Trumbull |
| Venture Home Solar, LLC | Approved | Installation in Progress | Orange |
| Venture Home Solar, LLC | Approved | Installation in Progress | West Hartford |
| Venture Home Solar, LLC | Approved | Installation in Progress | Durham |
| Venture Home Solar, LLC | Approved | Installation in Progress | Winchester |
| Venture Home Solar, LLC | Approved | Installation in Progress | Waterford |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Washington |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Bridgeport |
| Venture Home Solar, LLC | Approved | Installation in Progress | Greenwich |
| Venture Home Solar, LLC | Approved | Installation in Progress | Litchfield |
| VFS Energy Services, LLC | Approved | Installation in Progress | Mansfield |
| EPC Energy Inc | Approved | Installation in Progress | New Britain |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Guilford |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Darien |
| Venture Home Solar, LLC | Approved | Installation in Progress | Bristol |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Stonington |
| VFS Energy Services, LLC | Approved | Installation in Progress | North Haven |
| VFS Energy Services, LLC | Approved | Installation in Progress | Hamden |
| VFS Energy Services, LLC | Approved | Installation in Progress | Hamden |
| PurePoint Energy LLC | Approved | Installation in Progress | Plymouth |
| State House District 23 | Approved | Installation in Progress | Old Lyme |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Middletown |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Simsbury |
| State House District 125 | Approved | Installation in Progress | Greenwich |
| Earthlight Technologies, LLC | Approved | Installation in Progress | East Hartford |
| SAVKAT, Inc. | Approved | Installation in Progress | Bethlehem |
| Tesla Energy Operations, Inc. | Approved | Installation in Progress | Southington |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Danbury |
| State House District 132 | Approved | Installation in Progress | Fairfield |
| Evergreen Energy. LLC | Approved | Installation in Progress | Wolcott |
| State House District 113 | Approved | Installation in Progress | Shelton |
| CSS On Demand Electrical LLC | Approved | Installation in Progress | Greenwich |
| State House District 19 | Approved | Installation in Progress | Avon |
| Helio Solar LLC | Approved | Installation in Progress | Stamford |
| Helio Solar LLC | Approved | Installation in Progress | Orange |
| State House District 47 | Approved | Installation in Progress | Chaplin |
| Venture Home Solar, LLC | Approved | Installation in Progress | Easton |
| State House District 64 | Approved | Installation in Progress | Sharon |
| State House District 69 | Approved | Installation in Progress | Roxbury |
| State House District 135 | Approved | Installation in Progress | Weston |
| SAVKAT, Inc. | Approved | Installation in Progress | Glastonbury |
| State House District 31 | Approved | Installation in Progress | Glastonbury |
| State House District 45 | Approved | Installation in Progress | Voluntown |
| Synergy Electrical Contracting LLC | Approved | Installation in Progress | Stamford |
| Eastern CT Solar LLC | Approved | Installation in Progress | North Stonington |
| State House District 112 | Approved | Installation in Progress | Monroe |
| State House District 113 | Approved | Installation in Progress | Shelton |
| Eastern CT Solar LLC | Approved | Installation in Progress | Madison |
| Venture Home Solar, LLC | Approved | Installation in Progress | Brooklyn |
| State House District 13 | Approved | Installation in Progress | Glastonbury |
| State House District 34 | Approved | Installation in Progress | East Hampton |
| State House District 5 | Approved | Installation in Progress | Windsor |
| State House District 107 | Approved | Installation in Progress | Brookfield |
| State House District 50 | Approved | Installation in Progress | Mansfield |
| Scale Microgrid Solutions LLC | Approved | Installation in Progress | Windsor Locks |
| Scale Microgrid Solutions LLC | Approved | Installation in Progress | Windsor Locks |
| State House District 123 | Approved | Installation in Progress | Trumbull |
| Kinsley Group, Inc. | Approved | Installation in Progress | New Canaan |
| Green Power Energy, LLC | Approved | Installation in Progress | Fairfield |
| State House District 30 | Approved | Installation in Progress | Southington |
| Scale Microgrid Solutions LLC | Approved | Installation in Progress | Plainfield |
| Scale Microgrid Solutions LLC | Approved | Installation in Progress | Plainville |
| Scale Microgrid Solutions LLC | Approved | Installation in Progress | Plainfield |
| Daisy Solutions, LLC | Approved | Installation in Progress | Hamden |
| Daisy Solutions, LLC | Approved | Installation in Progress | Hamden |
| State House District 64 | Approved | Installation in Progress | Salisbury |
| State House District 135 | Approved | Installation in Progress | Redding |
| SunTegra Energy LLC | Approved | Installation in Progress | Stamford |
| State House District 19 | Approved | Installation in Progress | Avon |
| State House District 2 | Approved | Installation in Progress | Danbury |
| Earthlight Technologies, LLC | Approved | Installation in Progress | Cromwell |
| Kinsley Group, Inc. | Approved | Installation in Progress | Manchester |
| EcoSolar Installations, LLC | Approved | Installation in Progress | Deep River |
| SAVKAT, Inc. | Approved | Installation in Progress | Southington |
| PurePoint Energy LLC | Approved | Installation in Progress | Darien |
| Green Power Energy, LLC | Approved | Installation in Progress | Trumbull |
| State House District 33 | Approved | Installation in Progress | Middletown |
All CtEnergyStorageSolutionsPulse record reports