CtTankViolationPulse: Closed, page 3 of 3
Records 201 to 264 of the 264 newest listed for this hub. Source: Connecticut Department of Energy and Environmental Protection (DEEP) Underground Storage Tank Enforcement Summary (data.ct.gov).
| Record | Town | Action | Violations |
|---|---|---|---|
| Stamford Highway Dept Facility | Stamford | Field notice of violation | 1 |
| Sherraz LLC Gulf | Storrs | Field notice of violation | 2 |
| 444 Saw Mill Realty, LLC | West Haven | Field notice of violation | 1 |
| 505 Hudson St./ Ct Dpw | Hartford | Field notice of violation | 1 |
| Post Parkway Services. INC | Milford | Field notice of violation | 1 |
| Westover Service INC. | Stamford | Field notice of violation | 1 |
| Pmg #8685 | Stamford | Field notice of violation | 2 |
| Sunoco / City Gas | Bridgeport | Field notice of violation | 2 |
| Rey-Jeff | Stamford | Field notice of violation | 2 |
| Conn Dept Of Public Safety | Meriden | Field notice of violation | 1 |
| Dursos Sales & Service | New Haven | Field notice of violation | 2 |
| Boston Turnpike Enterprises LLC | Bolton | Field notice of violation | 1 |
| East Avenue Citgo INC | Norwalk | Field notice of violation | 2 |
| City Of New London Department Of Public Works Garage | New London | Field notice of violation | 2 |
| The Montgomery Co. | Windsor Locks | Field notice of violation | 1 |
| Capt. Nathan Hale School | Coventry | Field notice of violation | 1 |
| Bobby G's Old Fashioned Service, INC. | Windsor Locks | Field notice of violation | 1 |
| Shell Service Station | Bridgeport | Field notice of violation | 1 |
| Bristol Hospital | Bristol | Field notice of violation | 2 |
| Waterford High School | Waterford | Field notice of violation | 1 |
| Oswegatchie School | Waterford | Field notice of violation | 1 |
| Clark Lane Middle School | Waterford | Field notice of violation | 1 |
| Priya Poojan LLC | Hampton | Field notice of violation | 1 |
| Jo's Convenient Store | Groton | Field notice of violation | 2 |
| A Kings, LLC | Stratford | Field notice of violation | 1 |
| Amity Motors INC. | Woodbridge | Field notice of violation | 1 |
| Nicos Foreign Car Repair, INC | Stamford | Field notice of violation | 2 |
| Perma Treat Corporation | Durham | Field notice of violation | 1 |
| Cumberland Farms #0656 | Baltic | Field notice of violation | 1 |
| Tuna's Boardwalk Marina, LLC | Stratford | Field notice of violation | 2 |
| Necg #600 | Wauregan | Field notice of violation | 1 |
| People's Bank | Bridgeport | Field notice of violation | 2 |
| Mobil | New Haven | Field notice of violation | 1 |
| Necg #600 | Wauregan | Field notice of violation | 2 |
| Windham Hospital | Willimantic | Field notice of violation | 1 |
| Shell Service Station | Norwalk | Field notice of violation | 2 |
| Bel-Air Manor Nursing & Rehab Center | Newington | Field notice of violation | 1 |
| Aspetuck Valley Country Club, INC | Weston | Field notice of violation | 1 |
| Cherry Brook School | Collinsville | Field notice of violation | 1 |
| Food Bag #517 | Bethel | Field notice of violation | 1 |
| Sabra Health Care Holdings III, LLC | Hamden | Field notice of violation | 2 |
| On The Go Enterprises LLC | West Hartford | Field notice of violation | 2 |
| Sam's Food Store | Waterbury | Field notice of violation | 2 |
| Gulf | Hartford | Field notice of violation | 2 |
| Super Stop & Shop #648 | New Haven | Field notice of violation | 1 |
| Stop & Shop Fuel Facility #2633 | New Haven | Field notice of violation | 1 |
| Westport Center Services | Westport | Field notice of violation | 1 |
| Sam's Food Store | Hartford | Field notice of violation | 2 |
| New Britain Police Department | New Britain | Field notice of violation | 1 |
| City Fueling Station | New Britain | Field notice of violation | 2 |
| Manchester High School Addition | Manchester | Field notice of violation | 1 |
| Fas Mart 317 | Westbrook | Field notice of violation | 1 |
| Sams Quick Stop LLC | West Simsbury | Field notice of violation | 1 |
| Green Valley Oil LLC #00612 | West Haven | Field notice of violation | 1 |
| Hall Memorial School | Willington | Field notice of violation | 1 |
| Turind LLC | Bridgeport | Field notice of violation | 2 |
| Advanced Fusion Systems LLC | Newtown | Field notice of violation | 1 |
| Saint Margaret Mary Church | South Windsor | Field notice of violation | 1 |
| Airex Rubber Products Corp. | Portland | Field notice of violation | 1 |
| Ashford Elementary School | Ashford | Field notice of violation | 1 |
| Saint Philip The Apostle Church | Ashford | Field notice of violation | 1 |
| Devine Bros., INC. | Norwalk | Field notice of violation | 2 |
| Pierce Memorial Baptist Home | Brooklyn | Field notice of violation | 1 |
| South Norwalk Electric & Water | Norwalk | Field notice of violation | 2 |
All CtTankViolationPulse record reports