DatahubRateSupplementalEntityPulse: General Commercial Filings, page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: Datahub Open Data Open Data (datahub.usac.org, dataset 7i5i-83qf).
| Record | Classification | Status | City |
|---|---|---|---|
| Peru Community School Corp | School District | Active | Peru |
| Oxford Area School District | School | Active | Oxford |
| School District | School | Active | Detroit |
| Nassau County Boces District | School | Active | Wantagh |
| Sioux Falls School District 49-5 | School District | Active | Sioux Falls |
| Cardinal Local School District | Non-Instructional Facility (Nif) | Active | Middlefield |
| School District | School District | Active | Grass Valley |
| Mojave Unified School District Office | Non-Instructional Facility (Nif) | Active | Mojave |
| Mojave Unified School District | School District | Active | Mojave |
| Avon School District | School | Active | Avon |
| Sioux Falls School District 49-5 | School | Active | Sioux Falls |
| Sioux Falls School District 49-5 | School | Active | Sioux Falls |
| Wayne Local School District | School District | Active | Waynesville |
| Oxford Area School District | School District | Active | Oxford |
| Cardinal Local School District | Non-Instructional Facility (Nif) | Active | Middlefield |
| School District | School District | Active | North Saint Paul |
| Avon School District | School | Active | Avon |
| School District | School | Active | Long Island |
| Nassau County Boces District | School | Active | Greenvale |
| School District | Non-Instructional Facility (Nif) | Active | St. Rose |
| Avon School District | School District | Active | Avon |
| Oxford Area School District | Non-Instructional Facility (Nif) | Active | Oxford |
| Nassau County Boces District | School | Active | North Bellmore |
| School District | Non-Instructional Facility (Nif) | Active | Tishomingo |
| Mojave Unified School District | School | Active | California City |
| School District | Non-Instructional Facility (Nif) | Active | Potterville |
| Nassau County Boces District | School | Active | Hicksville |
| Nassau County Boces District | School | Active | Hicksville |
| Oxford Area School District | School | Active | Oxford |
| Oxford Area School District | School | Active | Oxford |
| Beaumont Indep School District | School District | Active | Beaumont |
| Beaumont Indep School District | School District | Active | Beaumont |
| Cuyahoga Falls School District | School District | Active | Cuyahoga Falls |
| School District | Non-Instructional Facility (Nif) | Active | Philadelphia |
| Kalispell School District 5 | School District | Active | Kalispell |
| Kalispell School District 5 | School District | Active | Kalispell |
| Nassau County Boces District | School | Active | Massapequa Pk |
| Nassau County Boces District | School | Active | Massapequa Pk |
| School District | School District | Active | Strathmore |
| Mojave Unified School District | School | Active | Mojave |
| Oxford Area School District | School District | Active | Oxford |
| Houston School District R 1 | School | Active | Houston |
| Mojave Unified School District | School | Active | Mojave |
| School District | School District | Active | Luling |
| School District | Non-Instructional Facility (Nif) | Active | Morrilton |
| School District | Non-Instructional Facility (Nif) | Active | Morrilton |
| Mason County School District | School District | Active | Maysville |
| School District | School | Active | Franklin |
| Houston School District R 1 | School | Active | Houston |
| Mojave Unified School District | School | Active | Calif City |
| Nassau County Boces District | School | Active | Lloyd Neck |
| Nassau County Boces District | School | Active | Lloyd Neck |
| Nassau County Boces District | School District | Active | Garden City |
| Nassau County Boces District | School | Active | Brookville |
| Oxford Area School District | School | Active | Oxford |
| Nassau County Boces District | School | Active | Westbury |
| Darchai Menachem School District | School | Active | Brooklyn |
| Darchai Menachem School District | School | Active | Brooklyn |
| Darchai Menachem School District | School | Active | Brooklyn |
| Nassau County Boces District | School | Active | Syosset |
| Nassau County Boces District | School | Active | Syosset |
| Mojave Unified School District | School | Active | Calif City |
| Oxford Area School District | School | Active | Oxford |
| Nassau County Boces District | School | Active | Wantagh |
| Peru Community School Corp | School District | Active | Peru |
| Peru Community School Corp | School District | Active | Peru |
| Nassau County Boces District | School | Active | Wantagh |
| Oxford Area School District | School | Active | Oxford |
| Oxford Area School District | School | Active | Oxford |
| Mojave Unified School District | School | Active | California City |
| Houston School District R 1 | School | Active | Houston |
| Oxford Area School District | School | Active | Oxford |
| School District | School | Active | Ferndale |
| Sioux Falls School District 49-5 | School | Active | Sioux Falls |
| School District | School District | Active | Strathmore |
| Houston School District R 1 | School | Active | Houston |
| Oxford Area School District | School | Active | Oxford |
| Nassau County Boces District | School | Active | Syosset |
| Mojave Unified School District | School | Active | Calif City |
| School District | School | Active | Detroit |
| Nassau County Boces District | School | Active | Seaford |
| Mojave Unified School District | School | Active | Calif City |
| Iowa City Comm School District | School | Active | Iowa City |
| Colonial District Office | Non-Instructional Facility (Nif) | Active | New Castle |
| Iowa City Comm School District | School | Active | Iowa City |
| Iowa City Comm School District | School | Active | Iowa City |
| Green Local School District | Non-Instructional Facility (Nif) | Active | Smithville |
| School District | Non-Instructional Facility (Nif) | Active | Jenison |
| R.I. Department Of Elementary & Secondary | Non-Instructional Facility (Nif) | Active | Warwick |
| School District | School | Active | Stockbridge |
| Warwick School Department | School | Active | Warwick |
| School District | School | Active | Creston |
| Field Local School District | Non-Instructional Facility (Nif) | Active | Mogadore |
| School District | School | Active | Okeechobee |
| Elba City School District | School | Active | Elba |
| School District | School | Active | W Yellowstone |
| Iowa City Comm School District | School | Active | Iowa City |
| School District | School | Active | Creston |
| School District | School | Active | Tishomingo |
| Green Local School District | Non-Instructional Facility (Nif) | Active | Smithville |
| Iowa City Comm School District | School | Active | Coralville |
| Iowa City Comm School District | School | Active | Iowa City |
| Colonial School District | Non-Instructional Facility (Nif) | Active | New Castle |
| Seymour Comm School District | School District | Active | Seymour |
| Warwick School Department | School | Active | Warwick |
| Seymour Comm School District | School District | Active | Seymour |
| School District | School | Active | Okeechobee |
| School District | School District | Active | Lafayette |
| School District | School | Active | Okeechobee |
| Lakeport Unified School District | School | Active | Lakeport |
| Lewis County School District | School District | Active | Weston |
| Colonial School District | School | Active | New Castle |
| School District | School | Active | Dyersville |
| Field Local School District | School District | Active | Mogadore |
| Field Local School District | Non-Instructional Facility (Nif) | Active | Mogadore |
| Lansing School District | School | Active | Lansing |
| School District | School | Active | Lansing |
| Field Local School District | School | Active | Mogadore |
| School District | School | Active | Lansing |
| Iowa City Comm School District | School | Active | Iowa City |
| Elba City School District | School District | Active | Elba |
| Mcnary School District 23 | School | Active | Mc Nary |
| Warwick School Department | School | Active | Warwick |
| Iowa City Comm School District | School | Active | Iowa City |
| Iowa City Comm School District | School | Active | Iowa City |
| Iowa City Comm School District | School | Active | Iowa City |
| Kenilworth School District | School | Active | Kenilworth |
| Underwood Comm School District | School | Active | Underwood |
| Warwick School Department | School | Active | Warwick |
| School District | School | Active | Maynard |
| Field Local School District | Non-Instructional Facility (Nif) | Active | Mogadore |
| School District | School | Active | Patterson |
| School District | School | Active | Exira |
| School District | School | Active | Webberville |
| Colonial School District | School | Active | New Castle |
| Warwick School Department | School | Active | Warwick |
| Lakeport Unified School District | School | Active | Lakeport |
| School District | School District | Active | Patterson |
| Lansing School District | School | Active | Lansing |
| Colonial District Office | Non-Instructional Facility (Nif) | Active | New Castle |
| School District | School District | Active | Webberville |
| Iowa City Comm School District | School | Active | Iowa City |
| Iowa City Comm School District | School | Active | Coralville |
| West Ottawa Public School District | Non-Instructional Facility (Nif) | Active | Holland |
| Iowa City Comm School District | School | Active | North Liberty |
| Colonial School District | School | Active | New Castle |
| Iowa City Comm School District | School | Active | Iowa City |
| School District | School | Active | Charlotte |
| Iowa City Comm School District | School | Active | Iowa City |
| School District | School District | Active | Stockbridge |
All DatahubRateSupplementalEntityPulse record reports